
Latitude: 42.6000000, Longitude: -84.8500000Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Feb 1896 | I220111 | |
| 2 | Feb 1888 | I220109 | |
| 3 | 1890 | I220110 | |
| 4 | 3 Oct 1871 | I220102 | |
| 5 | 8 Jul 1871 | I73263 | |
| 6 | 13 Oct 1873 | I220030 | |
| 7 | 28 Jan 1894 | I220041 | |
| 8 | Feb 1841 | I207524 | |
| 9 | 1 Apr 1847 | I207516 | |
| 10 | 22 Jul 1866 | I220004 | |
| 11 | 6 May 1855 | I207588 | |
| 12 | 29 Jan 1872 | I220014 | |
| 13 | 31 Mar 1847 | I207515 | |
| 14 | 16 Mar 1876 | I219989 | |
| 15 | 4 Aug 1874 | I219988 | |
| 16 | Feb 1857 | I207506 | |
| 17 | 17 Jul 1882 | I219986 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1944 | I220030 | |
| 2 | I207505 | ||
| 3 | 19 Aug 1912 | I220033 | |
| 4 | Bef 1860 | I207531 | |
| 5 | 14 Jun 1941 | I220062 | |
| 6 | 6 Jan 1931 | I207592 | |
| 7 | 4 Jul 1917 | I202099 | |
| 8 | 13 Dec 1930 | I207504 | |
| 9 | Jun 1860 | I200779 | |
| 10 | 1914 | I220123 | |
| 11 | 7 Mar 1944 | I207596 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boody / Snyder | 9 Feb 1860 | F75196 |
| 2 | Griffin / Smith | 1 Jan 1878 | F75289 |
| 3 | Holmes / Snyder | Abt 1864 | F71993 |
| 4 | Rose / Van Valkenburg | 6 Sep 1866 | F75209 |
| 5 | Smith / Shenk | 11 Nov 1896 | F75292 |