
Latitude: 51.6137161, Longitude: -1.0755790Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1819 | I79530 | |
| 2 | 1806 | I79526 | |
| 3 | 7 Jul 1817 | I79513 | |
| 4 | 15 Jan 1809 | I79527 | |
| 5 | 28 Sep 1813 | I79529 | |
| 6 | 5 May 1777 | I79524 | |
| 7 | 1804 | I79525 | |
| 8 | 31 Oct 1811 | I79528 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1820 | I79530 | |
| 2 | 22 Jun 1806 | I79526 | |
| 3 | 20 Jul 1817 | I79513 | |
| 4 | 29 Jan 1809 | I79527 | |
| 5 | 17 Oct 1813 | I79529 | |
| 6 | 1 Jan 1804 | I79525 | |
| 7 | 10 Nov 1811 | I79528 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1858 | I79609 | |
| 2 | 21 May 1865 | I79524 | |
| 3 | 1 Apr 1883 | I79525 | |
| 4 | 1834 | I79528 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1834 | I79528 |