
Latitude: 43.6666700, Longitude: -74.5005600Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I108913 | |
| 2 | 1839 | I106664 | |
| 3 | 19 Oct 1888 | I108911 | |
| 4 | 9 Dec 1893 | I40189 | |
| 5 | 31 May 1845 | I106659 | |
| 6 | 1 Jun 1815 | I106658 | |
| 7 | 9 Apr 1847 | I106153 | |
| 8 | 15 Mar 1832 | I106152 | |
| 9 | 15 Sep 1850 | I106154 | |
| 10 | 14 Feb 1802 | I44494 | |
| 11 | 25 Apr 1875 | I106639 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I106664 | |
| 2 | 11 Oct 1842 | I165926 | |
| 3 | 6 Jun 1961 | I20448 | |
| 4 | 9 Oct 1984 | I40189 | |
| 5 | 16 Jan 1989 | I109197 | |
| 6 | 1885 | I105995 | |
| 7 | 16 Feb 1902 | I106168 | |
| 8 | 11 Apr 1934 | I106638 | |
| 9 | 9 Oct 1969 | I22331 | |
| 10 | 1886 | I106151 | |
| 11 | 1910 | I44130 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I108914 | ||
| 2 | I108911 | ||
| 3 | Sep 1907 | I157135 | |
| 4 | I109197 | ||
| 5 | I106153 | ||
| 6 | I106152 | ||
| 7 | I106657 | ||
| 8 | I106154 | ||
| 9 | I105995 | ||
| 10 | 1902 | I106168 | |
| 11 | I107640 | ||
| 12 | I107636 | ||
| 13 | I107639 | ||
| 14 | I106640 | ||
| 15 | I106638 | ||
| 16 | I106151 | ||
| 17 | I108912 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hyde / Booth | 1870 | F34277 |
| 2 | Johnson / Hyde | 8 Apr 1882 | F34565 |
| 3 | Marcelus / Hayes | 18 Sep 1909 | F2420 |