
Latitude: 39.3994400, Longitude: -84.5613900Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1843 | I152476 | |
| 2 | 27 Jul 1856 | I152447 | |
| 3 | 1 Jul 1820 | I151515 | |
| 4 | 13 Jul 1850 | I152452 | |
| 5 | 14 Jan 1855 | I152457 | |
| 6 | 22 Nov 1844 | I152450 | |
| 7 | 14 May 1857 | I152459 | |
| 8 | 4 Apr 1823 | I151516 | |
| 9 | 26 Apr 1845 | I152443 | |
| 10 | 15 Jun 1807 | I152423 | |
| 11 | 1 May 1854 | I152430 | |
| 12 | 22 Apr 1850 | I152426 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1970 | I223770 | |
| 2 | 8 Feb 1937 | I152447 | |
| 3 | 14 Dec 1879 | I152423 | |
| 4 | 30 May 1850 | I152426 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1973 | I223798 | |
| 2 | 26 Jan 1970 | I223770 | |
| 3 | 1 Aug 1914 | I166802 | |
| 4 | 14 Sep 1882 | I4292 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Denny / Phipps | 28 Dec 1917 | F38860 |
| 2 | Gwaltney / Durham | 23 Feb 1833 | F51717 |