
Latitude: -28.3333333, Longitude: 152.3000000Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1878 | I183096 | |
| 2 | 24 Dec 1916 | I183095 | |
| 3 | 10 Mar 1913 | I188116 | |
| 4 | 12 Jul 1899 | I188113 | |
| 5 | 23 Jan 1915 | I140955 | |
| 6 | 29 Jan 1889 | I188118 | |
| 7 | 16 Sep 1897 | I188115 | |
| 8 | 7 Dec 1900 | I188114 | |
| 9 | 23 Jan 1891 | I188119 | |
| 10 | 4 Feb 1893 | I54869 | |
| 11 | 25 Jul 1922 | I183091 | |
| 12 | 18 Mar 1934 | I54699 | |
| 13 | 19 Aug 1931 | I245608 | |
| 14 | 8 Jul 1902 | I91113 | |
| 15 | 23 Sep 1871 | I188112 | |
| 16 | 9 Apr 1871 | I188117 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1975 | I183089 | |
| 2 | 20 Aug 1969 | I183098 | |
| 3 | 14 Dec 1918 | I188113 | |
| 4 | 4 May 1955 | I188118 | |
| 5 | 22 Jun 1892 | I245634 | |
| 6 | 1917 | I183082 | |
| 7 | 28 May 2012 | I245611 | |
| 8 | 3 May 2008 | I245608 | |
| 9 | 28 Jan 1949 | I245603 | |
| 10 | 12 Jul 1964 | I183099 | |
| 11 | 2 Dec 1928 | I245607 | |
| 12 | 30 Nov 1910 | I245631 | |
| 13 | 15 Mar 1884 | I245633 | |
| 14 | 3 Jan 1991 | I90210 | |
| 15 | 6 Aug 1968 | I198824 | |
| 16 | 31 May 1891 | I188117 | |
| 17 | 30 Oct 1979 | I183080 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1969 | I183098 | |
| 2 | 11 May 1929 | I183100 | |
| 3 | 23 Jun 1892 | I245634 | |
| 4 | 10 Jun 1917 | I183082 | |
| 5 | 6 Jun 1963 | I183086 | |
| 6 | Abt Jul 1910 | I183083 | |
| 7 | 13 Jul 1964 | I183099 | |
| 8 | 27 Nov 1901 | I183755 | |
| 9 | 10 Apr 1904 | I245632 | |
| 10 | 4 Dec 1910 | I245631 | |
| 11 | 16 Mar 1884 | I245633 | |
| 12 | Aug 1917 | I183084 | |
| 13 | 20 Mar 1921 | I183101 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hoffman / Henderson | 17 Dec 1861 | F87045 |
| 2 | Watson / Gillespie | 10 May 1892 | F64073 |