
Latitude: 40.3916700, Longitude: -111.8500000Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1860 | I4023 | |
| 2 | 26 Jul 1854 | I243121 | |
| 3 | 21 Jun 1931 | I83986 | |
| 4 | 28 Mar 1901 | I105730 | |
| 5 | 30 Sep 1925 | I83556 | |
| 6 | 21 Jun 1923 | I83557 | |
| 7 | 11 May 1933 | I83560 | |
| 8 | 17 Nov 1927 | I83555 | |
| 9 | 23 Mar 1936 | I83553 | |
| 10 | 20 Nov 1921 | I83558 | |
| 11 | 18 Mar 1941 | I83559 | |
| 12 | 6 May 1930 | I83561 | |
| 13 | 18 Jul 1952 | I83879 | |
| 14 | 17 Jul 1953 | I87174 | |
| 15 | 25 Apr 1928 | I83616 | |
| 16 | 13 Dec 1930 | I83613 | |
| 17 | 15 Feb 1890 | I83604 | |
| 18 | 22 Jul 1930 | I83605 | |
| 19 | 24 Mar 1902 | I83611 | |
| 20 | 6 Oct 1857 | I86813 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1936 | I83553 | |
| 2 | 1 Jan 1922 | I83558 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1936 | I83417 | |
| 2 | 19 Sep 1944 | I83412 | |
| 3 | 31 Oct 1949 | I83552 | |
| 4 | 19 Jul 1952 | I83879 | |
| 5 | 8 Jan 2014 | I87172 | |
| 6 | 17 Jul 1953 | I87174 | |
| 7 | 18 Feb 1922 | I83410 | |
| 8 | 4 Jun 1958 | I83973 | |
| 9 | 17 Oct 1950 | I83974 | |
| 10 | 4 Mar 2015 | I84294 |
Matches 1 to 26 of 26
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1880 | I243125 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hatch / Lott | 2 Dec 1852 | F85797 |
| 2 | Mitchell / Checketts | 3 Mar 1921 | F25820 |
| 3 | Porter / Mitchell | 8 Sep 1951 | F25926 |
| 4 | Thomas / Checketts | 9 Feb 1921 | F25826 |