
Latitude: 37.1288900, Longitude: -84.0833300Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1839 | I71014 | |
| 2 | 30 Jun 1885 | I223326 | |
| 3 | 15 Sep 1904 | I223786 | |
| 4 | 20 Apr 1889 | I223333 | |
| 5 | 22 Jan 1883 | I223327 | |
| 6 | May 1876 | I223347 | |
| 7 | 3 Apr 1868 | I154134 | |
| 8 | 24 Jul 1856 | I154130 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1962 | I223339 | |
| 2 | 18 Feb 1926 | I223319 | |
| 3 | 1 Nov 1876 | I245911 | |
| 4 | 11 Jun 1948 | I155241 | |
| 5 | 18 Feb 1936 | I223282 | |
| 6 | 4 Nov 1963 | I226094 | |
| 7 | 11 Jan 1964 | I223105 | |
| 8 | 27 Oct 1955 | I223570 | |
| 9 | 1925 | I223318 | |
| 10 | 7 Oct 1946 | I223281 | |
| 11 | 19 Dec 1951 | I154134 | |
| 12 | 26 Jun 1944 | I155092 | |
| 13 | 11 May 1896 | I155226 | |
| 14 | 15 Apr 1955 | I223332 | |
| 15 | 28 Jan 1958 | I223324 | |
| 16 | 24 Apr 1929 | I223284 | |
| 17 | 31 Dec 1937 | I155250 | |
| 18 | 27 Jan 1987 | I224988 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1962 | I223339 | |
| 2 | 1 Jun 1921 | I155132 | |
| 3 | I155177 | ||
| 4 | I223426 | ||
| 5 | I223282 | ||
| 6 | 5 Jun 1943 | I223326 | |
| 7 | 1938 | I19463 | |
| 8 | 1919 | I154144 | |
| 9 | I154159 | ||
| 10 | 23 Feb 1934 | I223327 | |
| 11 | I223281 | ||
| 12 | I223323 | ||
| 13 | I209275 | ||
| 14 | 4 Oct 1925 | I209276 | |
| 15 | I223153 | ||
| 16 | I154148 | ||
| 17 | 1951 | I154134 | |
| 18 | I154146 | ||
| 19 | 1954 | I224713 | |
| 20 | 1944 | I155092 | |
| 21 | I223324 | ||
| 22 | 2 Jan 1938 | I155250 | |
| 23 | I225589 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Asher / Perry | 20 Nov 1952 | F78288 |
| 2 | Casteel / Riggs | 25 Sep 1879 | F72736 |
| 3 | Ledford / Strong | 27 Aug 1891 | F78302 |
| 4 | Stanberry / Bengey | 16 Jan 1854 | F52177 |