
Latitude: 41.3975000, Longitude: -72.3466667Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1716/7 | I157579 | |
| 2 | 1781 | I77898 | |
| 3 | 1715 | I2502 | |
| 4 | Abt 1655 | I1976 | |
| 5 | 1696 | I1374 | |
| 6 | Abt 1654 | I1975 | |
| 7 | 19 May 1687 | I1370 | |
| 8 | 1 Dec 1680 | I157625 | |
| 9 | 14 Sep 1710 | I157710 | |
| 10 | 21 May 1724 | I157715 | |
| 11 | 30 Aug 1728 | I157716 | |
| 12 | Abt 1679 | I157829 | |
| 13 | 14 Feb 1742 | I157721 | |
| 14 | 1 Mar 1721 | I157714 | |
| 15 | 1 Sep 1712 | I157709 | |
| 16 | 28 Feb 1718/9 | I157712 | |
| 17 | 22 Oct 1731 | I157719 | |
| 18 | 16 Jan 1759 | I157599 | |
| 19 | 6 Aug 1744 | I94278 | |
| 20 | 10 Dec 1774 | I94287 | |
| 21 | Abt 1715 | I157649 | |
| 22 | 29 Mar 1724 | I157195 | |
| 23 | 1 Jun 1717 | I157592 | |
| 24 | Abt 1793 | I166032 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1731 | I1976 | |
| 2 | 26 Sep 1748 | I157625 | |
| 3 | 18 Nov 1763 | I157710 | |
| 4 | 14 Oct 1783 | I157694 | |
| 5 | 26 Sep 1748 | I157719 | |
| 6 | 1781 | I94270 | |
| 7 | Between 1700 and 1708 | I1359 | |
| 8 | 22 Jun 1778 | I1386 | |
| 9 | 26 Dec 1737 | I157972 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1386 | ||
| 2 | 29 May 1737 | I157972 |