
Latitude: 32.3641700, Longitude: -88.7036100Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1854 | I210998 | |
| 2 | 21 Jul 1898 | I197657 | |
| 3 | 12 Dec 1917 | I215994 | |
| 4 | 10 Nov 1919 | I215995 | |
| 5 | 8 Jan 1928 | I215996 | |
| 6 | 25 Jun 1931 | I135486 | |
| 7 | 18 Oct 1901 | I228843 | |
| 8 | 19 Dec 1893 | I230398 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 2014 | I135487 | |
| 2 | 1 Feb 1960 | I217290 | |
| 3 | 5 Sep 1966 | I110232 | |
| 4 | 4 Jul 1999 | I39555 | |
| 5 | 1929 | I229747 | |
| 6 | 22 Sep 2000 | I110234 | |
| 7 | 9 Feb 2013 | I135486 | |
| 8 | 17 Oct 1947 | I229748 | |
| 9 | 19 Mar 1958 | I197448 | |
| 10 | Apr 1958 | I217291 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1998 | I134504 | |
| 2 | I217290 | ||
| 3 | 1996 | I110232 | |
| 4 | I229747 | ||
| 5 | 1983 | I110225 | |
| 6 | 2013 | I135486 | |
| 7 | Oct 1947 | I229748 | |
| 8 | I217291 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I110234 | |
| 2 | 1930 | I110225 |