
Latitude: 43.2486440, Longitude: -84.7766731Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1887 | I132099 | |
| 2 | 22 Jan 1894 | I132079 | |
| 3 | 17 Sep 1898 | I132075 | |
| 4 | 25 Jan 1885 | I131973 | |
| 5 | 27 Aug 1899 | I131994 | |
| 6 | 26 Apr 1908 | I132033 | |
| 7 | 12 Jun 1910 | I132034 | |
| 8 | Apr 1937 | I132110 | |
| 9 | 30 Jan 1938 | I132113 | |
| 10 | 30 Jan 1938 | I132111 | |
| 11 | 6 Jun 1899 | I132030 | |
| 12 | 2 Dec 1892 | I132027 | |
| 13 | 21 Aug 1902 | I132031 | |
| 14 | 23 Jul 1904 | I132032 | |
| 15 | 4 Jan 1891 | I132026 | |
| 16 | 5 May 1894 | I132029 | |
| 17 | 5 Oct 1863 | I132015 | |
| 18 | 1 Apr 1913 | I132078 | |
| 19 | 13 Nov 1897 | I132019 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1893 | I131976 | |
| 2 | 15 Jun 1887 | I131966 | |
| 3 | 1937 | I132110 | |
| 4 | 10 Feb 1906 | I195441 | |
| 5 | 31 Dec 1971 | I132017 | |
| 6 | 5 Oct 1913 | I132078 | |
| 7 | 25 Oct 1888 | I194411 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1964 | I132079 | |
| 2 | I132034 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hyde / Barnes | 25 Dec 1897 | F44388 |
| 2 | MacLaren / Freeman | 26 Sep 1888 | F44395 |
| 3 | Wiser / Eastman | 2 Sep 1918 | F44421 |