
Latitude: 39.1244400, Longitude: -84.3616700Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1847 | I152440 | |
| 2 | 17 Jul 1845 | I152439 | |
| 3 | 25 Dec 1809 | I151512 | |
| 4 | 12 Jun 1864 | I152469 | |
| 5 | 3 Aug 1853 | I152454 | |
| 6 | 15 Mar 1858 | I152466 | |
| 7 | 8 Oct 1813 | I151520 | |
| 8 | 22 Feb 1855 | I152464 | |
| 9 | 5 May 1807 | I151511 | |
| 10 | 23 Nov 1826 | I151519 | |
| 11 | 25 Sep 1851 | I152429 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1910 | I152473 | |
| 2 | 8 Oct 1844 | I152438 | |
| 3 | 4 Sep 1935 | I152440 | |
| 4 | 14 Feb 1904 | I152431 | |
| 5 | 24 Feb 1903 | I151512 | |
| 6 | 30 Sep 1870 | I151510 | |
| 7 | 7 Mar 1872 | I151515 | |
| 8 | 7 Jan 1952 | I152469 | |
| 9 | 18 Aug 1884 | I151520 | |
| 10 | 16 Apr 1872 | I152455 | |
| 11 | 18 Feb 1936 | I152464 | |
| 12 | 30 Jan 1868 | I151252 | |
| 13 | 3 Sep 1873 | I152462 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I152472 | |
| 2 | 28 Feb 1922 | I152471 | |
| 3 | 1910 | I152473 | |
| 4 | I152438 | ||
| 5 | I152440 | ||
| 6 | 1903 | I152434 | |
| 7 | Feb 1904 | I152431 | |
| 8 | I151512 | ||
| 9 | Oct 1870 | I151510 | |
| 10 | I151515 | ||
| 11 | I152454 | ||
| 12 | 4 Jun 1915 | I152466 | |
| 13 | 1884 | I151520 | |
| 14 | 6 Apr 1912 | I152450 | |
| 15 | Feb 1868 | I151252 | |
| 16 | 1911 | I152449 | |
| 17 | I152462 | ||
| 18 | I152430 |