
Latitude: 35.5002800, Longitude: -97.5002800Matches 1 to 107 of 107
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1906 | I213869 | |
| 2 | 31 May 1933 | I65378 | |
| 3 | 18 Dec 1914 | I215808 | |
| 4 | 1898 | I215727 | |
| 5 | 20 Nov 1911 | I22326 | |
| 6 | 1903 | I212880 | |
| 7 | 30 May 1930 | I197809 | |
| 8 | 1934 | I72152 | |
| 9 | 6 Sep 1901 | I171630 | |
| 10 | 1938 | I243430 | |
| 11 | 11 Sep 1911 | I222411 | |
| 12 | 18 Dec 1907 | I224360 | |
| 13 | 1917 | I67457 | |
| 14 | 20 Jan 1911 | I15433 | |
| 15 | 8 Apr 1891 | I223911 | |
| 16 | 1882 | I220831 | |
| 17 | 1939 | I41220 | |
| 18 | 1931 | I133966 | |
| 19 | 1926 | I91985 | |
| 20 | 1914 | I4148 | |
| 21 | Mar 1895 | I15393 | |
| 22 | 1909 | I197940 | |
| 23 | 1917 | I22573 | |
| 24 | 1915 | I70461 | |
| 25 | 1906 | I67203 | |
| 26 | 1914 | I67200 | |
| 27 | 12 Sep 1910 | I109872 | |
| 28 | 1903 | I219887 | |
| 29 | 21 Jul 1930 | I10330 | |
| 30 | 11 Oct 1915 | I10325 | |
| 31 | 1927 | I215870 | |
| 32 | 1927 | I213435 | |
| 33 | 1929 | I10802 | |
| 34 | 22 Mar 1907 | I67289 | |
| 35 | 1914 | I84910 | |
| 36 | 1 Apr 1925 | I133938 | |
| 37 | 1919 | I155561 | |
| 38 | 1910 | I89378 | |
| 39 | Mar 1900 | I37338 | |
| 40 | 1918 | I31297 | |
| 41 | 1923 | I134421 | |
| 42 | 1926 | I220846 | |
| 43 | 1920 | I220844 | |
| 44 | 1921 | I220845 | |
| 45 | 1917 | I220843 | |
| 46 | 1913 | I220841 | |
| 47 | 9 Oct 1934 | I67523 | |
| 48 | 1891 | I213875 | |
| 49 | 19 Jun 1958 | I172589 | |
| 50 | 1917 | I173779 | |
| 51 | 19 Jul 1911 | I67531 | |
| 52 | 26 Oct 1906 | I67535 | |
| 53 | 8 Mar 1914 | I67534 | |
| 54 | Jul 1899 | I67071 | |
| 55 | 15 Jun 1918 | I67525 | |
| 56 | 1 Jun 1919 | I67533 | |
| 57 | 1914 | I67528 | |
| 58 | 1907 | I213905 | |
| 59 | 1899 | I213902 | |
| 60 | 1920 | I221424 | |
| 61 | 1917 | I15440 | |
| 62 | 1923 | I15441 | |
| 63 | 1914 | I15439 | |
| 64 | 1926 | I84825 | |
| 65 | 1930 | I133961 | |
| 66 | 1928 | I133960 | |
| 67 | 1928 | I10475 | |
| 68 | 1923 | I134209 | |
| 69 | 1935 | I173644 | |
| 70 | 18 Aug 1913 | I218498 | |
| 71 | 27 Feb 1913 | I92309 | |
| 72 | 6 Mar 1902 | I92304 | |
| 73 | 9 Aug 1923 | I93721 | |
| 74 | 1924 | I93719 | |
| 75 | 1910 | I218055 | |
| 76 | 1907 | I218054 | |
| 77 | 1905 | I37327 | |
| 78 | 1917 | I221221 | |
| 79 | 1905 | I228943 | |
| 80 | 1902 | I228942 | |
| 81 | 1907 | I228944 | |
| 82 | 1899 | I93659 | |
| 83 | 1903 | I93658 | |
| 84 | 1919 | I93649 | |
| 85 | 1920 | I93668 | |
| 86 | 1907 | I218076 | |
| 87 | 1929 | I135213 | |
| 88 | 1934 | I39026 | |
| 89 | 1918 | I193018 | |
| 90 | 1916 | I92000 | |
| 91 | 1931 | I92019 | |
| 92 | 1920 | I92004 | |
| 93 | 19 Dec 1921 | I91998 | |
| 94 | 7 May 1907 | I227078 | |
| 95 | 1939 | I133970 | |
| 96 | 1935 | I133969 | |
| 97 | 1920 | I134412 | |
| 98 | 28 Jan 1902 | I132905 | |
| 99 | 1910 | I133006 | |
| 100 | 21 Sep 1911 | I172573 | |
| 101 | 1915 | I133803 | |
| 102 | 12 Feb 1916 | I134210 | |
| 103 | 1947 | I190024 | |
| 104 | 4 May 1907 | I227252 | |
| 105 | 1920 | I72012 | |
| 106 | 1922 | I91983 | |
| 107 | 1915 | I91982 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 2017 | I41014 | |
| 2 | 1949 | I141047 | |
| 3 | 29 Dec 1945 | I38112 | |
| 4 | May 1985 | I3876 | |
| 5 | 2 Mar 1949 | I220805 | |
| 6 | 27 Apr 1997 | I10325 | |
| 7 | I233094 | ||
| 8 | 9 Dec 1970 | I9685 | |
| 9 | 7 Sep 1917 | I227164 | |
| 10 | 12 Dec 1927 | I134226 | |
| 11 | 21 Nov 1980 | I172589 | |
| 12 | 9 Feb 1971 | I67531 | |
| 13 | 19 Mar 1902 | I43226 | |
| 14 | 6 Nov 1981 | I230943 | |
| 15 | Abt 1955 | I230939 | |
| 16 | I64709 | ||
| 17 | 10 Jul 1956 | I66734 | |
| 18 | 2 Mar 1999 | I133931 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3873 | ||
| 2 | I3876 | ||
| 3 | Aug 1997 | I84047 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gibbs / Fullwood | F76446 | |
| 2 | Hukills / Brown | 11 Jun 1942 | F12480 |
| 3 | White / Davis | 18 Jul 1922 | F45087 |