
Latitude: 40.2969400, Longitude: -111.6938900Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 2015 | I84373 | |
| 2 | 4 Mar 1976 | I187041 | |
| 3 | 4 Nov 2017 | I84031 | |
| 4 | 13 Mar 2005 | I111933 | |
| 5 | 30 Dec 1983 | I73325 | |
| 6 | 10 Jul 1991 | I83633 | |
| 7 | 11 Jun 2013 | I84213 | |
| 8 | 9 Jan 1999 | I173841 | |
| 9 | 16 Dec 2007 | I174091 | |
| 10 | 28 Feb 2012 | I86893 | |
| 11 | 11 Oct 1965 | I86816 | |
| 12 | Jul 1998 | I87136 | |
| 13 | 1 Sep 1992 | I84140 | |
| 14 | 12 Nov 2017 | I83875 | |
| 15 | 3 Jun 2002 | I41717 | |
| 16 | 15 Sep 2013 | I41719 | |
| 17 | 30 Nov 1995 | I41142 | |
| 18 | 13 May 1971 | I42884 | |
| 19 | 3 Nov 1996 | I62569 | |
| 20 | 20 Aug 2002 | I62567 | |
| 21 | 16 Nov 2000 | I87155 | |
| 22 | 11 Feb 2002 | I83987 | |
| 23 | 5 Dec 2001 | I41091 | |
| 24 | 1 Jan 2001 | I83975 | |
| 25 | 28 Nov 1966 | I61998 | |
| 26 | 1 Jun 1992 | I86839 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 2015 | I84373 | |
| 2 | I84031 | ||
| 3 | 17 Jun 2013 | I84213 | |
| 4 | 15 Sep 1988 | I67688 | |
| 5 | 8 Jun 2002 | I41717 | |
| 6 | 21 Sep 2013 | I41719 | |
| 7 | I109720 | ||
| 8 | 4 Dec 1995 | I41142 | |
| 9 | I87155 | ||
| 10 | 13 Jan 2014 | I87172 | |
| 11 | 9 May 1978 | I110078 |