
Latitude: 41.0113900, Longitude: -95.8819400Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1925 | I31453 | |
| 2 | 3 Oct 1889 | I30272 | |
| 3 | 27 May 1902 | I30864 | |
| 4 | 2 Dec 1892 | I30265 | |
| 5 | 30 Jul 1897 | I30865 | |
| 6 | 1 Nov 1927 | I31022 | |
| 7 | I31021 | ||
| 8 | 25 Jan 1902 | I30325 | |
| 9 | 24 Oct 1914 | I30789 | |
| 10 | 5 Jan 1895 | I30820 | |
| 11 | 21 Jul 1912 | I30879 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1882 | I54544 | |
| 2 | 3 May 1896 | I30258 | |
| 3 | 30 Jul 1897 | I30865 | |
| 4 | 20 Feb 1936 | I21187 | |
| 5 | 30 Jun 1953 | I30326 | |
| 6 | 2 Jan 1950 | I29951 | |
| 7 | 29 Jul 1952 | I30329 | |
| 8 | 11 Apr 1964 | I30323 | |
| 9 | 7 Feb 1974 | I30324 | |
| 10 | 23 Aug 1982 | I92591 | |
| 11 | 15 Oct 1933 | I30820 | |
| 12 | 10 Apr 1923 | I31012 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1953 | I30326 | |
| 2 | 1950 | I29951 | |
| 3 | I30324 | ||
| 4 | 1969 | I30273 | |
| 5 | I30820 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Curtiss / Holmes | 10 Oct 1896 | F8797 |
| 2 | Hyde / Schwartz | 25 Oct 1911 | F8843 |