
Latitude: 32.2177800, Longitude: -87.8697200Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1834 | I102697 | |
| 2 | 13 Aug 1884 | I102757 | |
| 3 | 8 Aug 1865 | I102381 | |
| 4 | 8 Mar 1845 | I102362 | |
| 5 | 28 Mar 1839 | I102361 | |
| 6 | 3 Aug 1872 | I102384 | |
| 7 | 25 Sep 1835 | I102358 | |
| 8 | 1844 | I102360 | |
| 9 | 3 Apr 1867 | I102382 | |
| 10 | 29 Jun 1863 | I102380 | |
| 11 | 11 Aug 1874 | I102385 | |
| 12 | 23 Oct 1891 | I102759 | |
| 13 | 31 Aug 1896 | I102762 | |
| 14 | 5 Jul 1894 | I102761 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1845 | I102362 | |
| 2 | 2 Apr 1881 | I102358 | |
| 3 | 2 Sep 1928 | I102379 | |
| 4 | 8 May 1864 | I102276 | |
| 5 | 24 Apr 1875 | I102279 | |
| 6 | I102762 | ||
| 7 | 12 Jan 1937 | I102760 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I102383 | ||
| 2 | I102741 | ||
| 3 | I102755 | ||
| 4 | I102356 | ||
| 5 | I102280 | ||
| 6 | Jan 1891 | I102277 | |
| 7 | I102379 | ||
| 8 | I102278 | ||
| 9 | I102369 | ||
| 10 | I102371 | ||
| 11 | I102375 | ||
| 12 | 1864 | I102276 | |
| 13 | I102377 | ||
| 14 | I102760 |