
Latitude: 32.5230600, Longitude: -92.6377800Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1912 | I39919 | |
| 2 | 6 Jul 1901 | I39922 | |
| 3 | 28 Jul 1898 | I38238 | |
| 4 | 17 Jul 1905 | I39923 | |
| 5 | 5 Sep 1907 | I39925 | |
| 6 | 22 Aug 1895 | I38237 | |
| 7 | 23 Dec 1910 | I39928 | |
| 8 | 23 Dec 1910 | I39924 | |
| 9 | 7 Mar 1892 | I39910 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1985 | I39914 | |
| 2 | 26 Dec 1960 | I38237 | |
| 3 | 20 Sep 1949 | I228472 | |
| 4 | 17 Aug 1954 | I228483 | |
| 5 | 10 May 1967 | I228900 | |
| 6 | 6 Feb 1987 | I41249 | |
| 7 | 27 Mar 1946 | I217309 | |
| 8 | 1912 | I217308 | |
| 9 | 8 May 1957 | I228473 | |
| 10 | 16 May 1944 | I228869 | |
| 11 | 23 May 1945 | I217310 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1902 | I210974 | |
| 2 | 1967 | I228900 | |
| 3 | 1969 | I41251 | |
| 4 | 29 Mar 1946 | I217309 | |
| 5 | Feb 1910 | I206195 | |
| 6 | Sep 1883 | I206193 | |
| 7 | I217308 | ||
| 8 | 1978 | I228902 | |
| 9 | 24 May 1945 | I217310 |