
Latitude: 51.5209914, Longitude: -0.0971964Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1831 | I128772 | |
| 2 | 1869 | I189664 | |
| 3 | Sep 1885 | I189668 | |
| 4 | 17 Sep 1879 | I189674 | |
| 5 | 1871 | I189666 | |
| 6 | 1876 | I189669 | |
| 7 | 1871 | I180639 | |
| 8 | 22 Jul 1833 | I104541 | |
| 9 | 1887 | I170080 | |
| 10 | 19 Sep 1912 | I130194 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1839 | I150893 | |
| 2 | 14 May 1835 | I104543 | |
| 3 | 29 Aug 1842 | I104547 | |
| 4 | 28 Apr 1841 | I104545 | |
| 5 | 26 Jun 1837 | I104542 | |
| 6 | 10 Oct 1848 | I104567 | |
| 7 | 22 Jan 1911 | I170085 | |
| 8 | 27 Aug 1830 | I104540 | |
| 9 | 11 Jul 1849 | I104550 | |
| 10 | 15 Nov 1843 | I104548 | |
| 11 | 28 Apr 1841 | I104546 | |
| 12 | 13 May 1807 | I128776 | |
| 13 | 3 Sep 1865 | I104606 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1869 | I128772 | |
| 2 | 11 Mar 1853 | I104537 | |
| 3 | Jan 1869 | I247012 | |
| 4 | 13 Jun 1958 | I162998 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I247050 | |
| 2 | 1891 | I170073 | |
| 3 | 1891 | I170082 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bolt / Hyde | Dec 1870 | F66842 |
| 2 | Churchill / Fox | 24 Dec 1827 | F50495 |
| 3 | Driscoll / Gibbs | 7 Apr 1919 | F62563 |
| 4 | Hyde / Hollingsworth | 4 Dec 1866 | F87590 |
| 5 | Hyde / Houghton | 16 Apr 1828 | F33706 |
| 6 | Hyde / Nevill | 30 Jul 1855 | F43074 |
| 7 | Lusignani / Hyde | 1923 | F57974 |