
Latitude: 37.0919400, Longitude: -84.6041700Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1840 | I153179 | |
| 2 | 16 Nov 1884 | I155266 | |
| 3 | 5 Sep 1873 | I155256 | |
| 4 | 5 Sep 1800 | I153776 | |
| 5 | 2 Sep 1851 | I205312 | |
| 6 | 17 May 1878 | I155280 | |
| 7 | 27 Mar 1869 | I155248 | |
| 8 | 1867 | I155247 | |
| 9 | 20 Apr 1875 | I208291 | |
| 10 | 5 Apr 1892 | I221486 | |
| 11 | 8 Nov 1905 | I221497 | |
| 12 | 28 Feb 1866 | I221548 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1901 | I153176 | |
| 2 | 1888 | I152778 | |
| 3 | 8 Mar 1975 | I155266 | |
| 4 | 18 Aug 1928 | I155257 | |
| 5 | 17 Feb 1852 | I127881 | |
| 6 | 13 Apr 1975 | I221477 | |
| 7 | 12 Jan 1865 | I127914 | |
| 8 | 17 Oct 1951 | I155286 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I155174 | ||
| 2 | 17 Feb 1852 | I127881 | |
| 3 | 12 Jan 1865 | I127914 | |
| 4 | 1801 | I240208 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I127880 |