
Latitude: 41.1208300, Longitude: -88.8352800Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1911 | I173464 | |
| 2 | 25 Jan 1887 | I172182 | |
| 3 | 8 Sep 1873 | I171349 | |
| 4 | 19 May 1889 | I171344 | |
| 5 | 16 Jan 1883 | I171342 | |
| 6 | 18 Oct 1871 | I171348 | |
| 7 | 6 May 1869 | I171329 | |
| 8 | 28 Feb 1888 | I173670 | |
| 9 | 17 Sep 1887 | I172406 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1921 | I173464 | |
| 2 | 19 Oct 1940 | I172187 | |
| 3 | 14 Aug 1911 | I170752 | |
| 4 | 2 Jan 1921 | I170765 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I171330 | |
| 2 | 1889 | I171331 | |
| 3 | 1972 | I227984 | |
| 4 | 21 Oct 1940 | I172187 | |
| 5 | 26 Feb 1944 | I171189 | |
| 6 | 30 Mar 1915 | I171335 | |
| 7 | I172377 | ||
| 8 | I171344 | ||
| 9 | 28 Jun 1919 | I170762 | |
| 10 | I171328 | ||
| 11 | I171329 | ||
| 12 | 4 Jan 1921 | I170765 | |
| 13 | 1966 | I173469 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I235040 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sneyd / Whiting | 15 Sep 1909 | F59226 |
| 2 | Whiting / Shoop | 31 Dec 1884 | F58670 |