
Latitude: 51.9859203, Longitude: -2.1601970Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1611 | I162748 | |
| 2 | 1293 | I50825 | |
| 3 | 16 Sep 1295 | I128136 | |
| 4 | 10 May 1291 | I139674 | |
| 5 | 1525 | I38981 | |
| 6 | 1538 | I102113 | |
| 7 | 1175 | I97833 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1591 | I44941 | |
| 2 | Aft 16 Sep 1295 | I128136 | |
| 3 | 10 Jun 1818 | I104583 | |
| 4 | 29 Nov 1598 | I16378 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1471 | I103664 | |
| 2 | I47837 | ||
| 3 | 1643 | I44941 | |
| 4 | Feb 1648 | I169576 | |
| 5 | 2 Jul 1315 | I50825 | |
| 6 | 26 Jul 1409 | I52887 | |
| 7 | 1634 | I44932 | |
| 8 | 8 Feb 1349 | I97341 | |
| 9 | 17 Mar 1951 | I151125 | |
| 10 | 29 Nov 1598 | I16378 | |
| 11 | 31 Jan 1607 | I102113 |
Matches 1 to 19 of 19
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I49134 | ||
| 2 | I49364 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cole / Fortescue | 1511 | F15086 |
| 2 | De Reviers / De Clare | Oct 1235 | F15781 |