
Latitude: 41.7675000, Longitude: -76.4430600Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1768 | I45530 | |
| 2 | 10 Jan 1866 | I167782 | |
| 3 | Abt 1836 | I167763 | |
| 4 | 13 Dec 1816 | I166156 | |
| 5 | 2 Nov 1863 | I167780 | |
| 6 | 14 Oct 1810 | I166154 | |
| 7 | 9 Oct 1855 | I167787 | |
| 8 | 31 Aug 1861 | I167775 | |
| 9 | 23 Jul 1868 | I167773 | |
| 10 | 29 Oct 1857 | I167769 | |
| 11 | 1 Jan 1815 | I166141 | |
| 12 | 1816 | I167774 | |
| 13 | 20 Feb 1855 | I204972 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1926 | I114158 | |
| 2 | 27 Nov 1932 | I107678 | |
| 3 | 30 Jan 1825 | I166152 | |
| 4 | 11 Aug 1824 | I164647 | |
| 5 | 21 Feb 1955 | I107680 | |
| 6 | 14 Dec 1961 | I107681 | |
| 7 | 14 May 1945 | I106685 | |
| 8 | 23 Oct 1910 | I114152 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I114158 | ||
| 2 | 2003 | I99713 | |
| 3 | I45530 | ||
| 4 | 1989 | I109843 | |
| 5 | I166152 | ||
| 6 | 1987 | I108957 | |
| 7 | 1990 | I100466 | |
| 8 | I105597 | ||
| 9 | I100262 | ||
| 10 | 1954 | I100164 | |
| 11 | 1962 | I99639 | |
| 12 | 1993 | I100285 | |
| 13 | 1992 | I100041 |