
Latitude: 36.1538900, Longitude: -95.9925000Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1959 | I173770 | |
| 2 | 3 Jul 1950 | I173776 | |
| 3 | 24 Jun 1954 | I173768 | |
| 4 | 4 Aug 1931 | I11164 | |
| 5 | 24 Dec 1930 | I173774 | |
| 6 | 8 Jul 1920 | I10327 | |
| 7 | 3 Dec 1921 | I10329 | |
| 8 | 17 Sep 1923 | I10328 | |
| 9 | 5 Jul 1918 | I10326 | |
| 10 | 9 Nov 1915 | I67197 | |
| 11 | 5 Apr 1980 | I174170 | |
| 12 | 11 Jun 1938 | I135715 | |
| 13 | 14 Oct 1913 | I134551 | |
| 14 | Abt 1930 | I37461 | |
| 15 | 16 Apr 1925 | I37460 | |
| 16 | 23 Nov 1923 | I11122 | |
| 17 | 10 Sep 1942 | I109984 | |
| 18 | 10 Sep 1940 | I109983 |
Matches 1 to 91 of 91
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1997 | I135458 | |
| 2 | 15 Mar 2019 | I172539 | |
| 3 | 9 Sep 1994 | I219622 | |
| 4 | 26 Sep 2001 | I38772 | |
| 5 | 2 Apr 2016 | I34958 | |
| 6 | 14 Feb 2006 | I65186 | |
| 7 | 29 Jul 2004 | I40938 | |
| 8 | 11 Mar 1993 | I227967 | |
| 9 | 19 Feb 1932 | I213870 | |
| 10 | 14 Jun 1990 | I65379 | |
| 11 | 10 Oct 1987 | I84742 | |
| 12 | 2 Oct 1984 | I67468 | |
| 13 | 2010 | I227285 | |
| 14 | 24 Jan 1946 | I221005 | |
| 15 | 19 Apr 1983 | I84909 | |
| 16 | Jun 1967 | I84907 | |
| 17 | 26 May 1997 | I84908 | |
| 18 | 27 Feb 1960 | I173770 | |
| 19 | 4 Jun 2008 | I172479 | |
| 20 | 4 Aug 2012 | I173776 | |
| 21 | 31 Jul 1957 | I173768 | |
| 22 | 1937 | I225086 | |
| 23 | 24 Dec 1962 | I109336 | |
| 24 | 3 Nov 2007 | I41747 | |
| 25 | 3 Jan 1990 | I108094 | |
| 26 | 25 Dec 1993 | I109337 | |
| 27 | 11 Jun 1964 | I108093 | |
| 28 | 30 May 1929 | I227183 | |
| 29 | 30 Aug 1966 | I227179 | |
| 30 | 18 Nov 1974 | I227188 | |
| 31 | 24 Nov 1953 | I9165 | |
| 32 | Jul 1970 | I222755 | |
| 33 | 22 Feb 2008 | I173774 | |
| 34 | 8 May 1963 | I115419 | |
| 35 | 11 Jul 1953 | I220928 | |
| 36 | 9 Aug 1949 | I230696 | |
| 37 | Mar 1975 | I10322 | |
| 38 | 4 Mar 1989 | I10328 | |
| 39 | 12 Mar 2000 | I204332 | |
| 40 | 20 Oct 1987 | I92404 | |
| 41 | 3 May 1965 | I218003 | |
| 42 | 15 May 2019 | I173669 | |
| 43 | 1 Aug 1999 | I221418 | |
| 44 | 14 Dec 1965 | I9316 | |
| 45 | 10 Aug 1946 | I210119 | |
| 46 | Dec 1968 | I227902 | |
| 47 | 22 Nov 2001 | I92007 | |
| 48 | May 1985 | I222298 | |
| 49 | 15 Aug 1976 | I222290 | |
| 50 | 4 Jan 1979 | I173749 | |
| 51 | 3 Dec 2015 | I173743 | |
| 52 | May 1975 | I218007 | |
| 53 | 27 Nov 1990 | I222012 | |
| 54 | 11 May 2009 | I133663 | |
| 55 | 16 Oct 1953 | I36351 | |
| 56 | 14 Jan 2004 | I173753 | |
| 57 | 19 Jun 2001 | I173748 | |
| 58 | 25 Nov 1960 | I173761 | |
| 59 | 19 Jun 2001 | I173754 | |
| 60 | Jan 2004 | I173752 | |
| 61 | I213628 | ||
| 62 | 25 Mar 2000 | I65434 | |
| 63 | 6 Sep 1950 | I91758 | |
| 64 | 15 Apr 1944 | I91777 | |
| 65 | 15 Aug 1971 | I91772 | |
| 66 | 1956 | I227943 | |
| 67 | Nov 1981 | I84733 | |
| 68 | 31 May 1958 | I92446 | |
| 69 | 10 Sep 2007 | I92445 | |
| 70 | 6 Mar 2018 | I92437 | |
| 71 | 23 Nov 2010 | I92442 | |
| 72 | 13 Nov 1959 | I36348 | |
| 73 | 13 Jun 2007 | I64652 | |
| 74 | 4 Oct 1918 | I153520 | |
| 75 | 22 Feb 1972 | I109335 | |
| 76 | 18 Nov 1925 | I204193 | |
| 77 | 15 Apr 1974 | I218038 | |
| 78 | 7 Jun 1988 | I218094 | |
| 79 | 6 May 1981 | I218088 | |
| 80 | 22 Aug 1994 | I204336 | |
| 81 | 4 Nov 1936 | I227189 | |
| 82 | Dec 1978 | I227297 | |
| 83 | 6 Oct 2003 | I171990 | |
| 84 | 26 Jun 1929 | I91510 | |
| 85 | 27 Aug 2013 | I85026 | |
| 86 | 24 Apr 2008 | I214050 | |
| 87 | 15 Feb 2011 | I91983 | |
| 88 | 4 Dec 1988 | I91978 | |
| 89 | 15 Feb 2011 | I91979 | |
| 90 | Mar 1969 | I117100 | |
| 91 | 4 Dec 2002 | I171447 |
Matches 1 to 34 of 34
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I135458 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Reeves / Zimmerman | 5 Nov 1948 | F2916 |
| 2 | Sparks / Karnes | 8 Jan 1919 | F28877 |
| 3 | Stivers / Culver | 27 May 1938 | F35670 |
| 4 | Thompson / Ryan | 2 Apr 1934 | F58811 |
| 5 | Thornton / Brown | 15 Apr 1954 | F45427 |