
Latitude: 40.6916700, Longitude: -112.0002800Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1982 | I43423 | |
| 2 | 12 Apr 2007 | I137400 | |
| 3 | 17 Apr 2019 | I137356 | |
| 4 | 24 Feb 1999 | I137357 | |
| 5 | 22 Jan 2019 | I83988 | |
| 6 | 4 Sep 2014 | I83617 | |
| 7 | 15 Aug 2007 | I62128 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 2004 | I43395 | |
| 2 | 30 Mar 2013 | I83640 | |
| 3 | 28 Mar 1969 | I84019 | |
| 4 | 3 Oct 2012 | I84028 | |
| 5 | 1986 | I21693 | |
| 6 | 16 Apr 2007 | I137400 | |
| 7 | 10 Jan 2003 | I42950 | |
| 8 | 22 Apr 2019 | I137356 | |
| 9 | 9 May 2011 | I84010 | |
| 10 | 10 Sep 2014 | I83617 | |
| 11 | 11 Jul 1992 | I62122 | |
| 12 | 18 Aug 2007 | I62128 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1850 | I243142 | |
| 2 | 13 Oct 1850 | I243142 |