
Latitude: 51.2484865, Longitude: -2.2006093Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1617 | I181045 | |
| 2 | 1578 | I181075 | |
| 3 | 1641 | I181036 | |
| 4 | 30 Nov 1590 | I181053 | |
| 5 | 10 Jun 1554 | I181041 | |
| 6 | 1629 | I181031 | |
| 7 | 23 Jan 1600 | I181055 | |
| 8 | 1598 | I181056 | |
| 9 | Bef 6 Apr 1626 | I181026 | |
| 10 | 1585 | I181049 | |
| 11 | 2 Apr 1592 | I181028 | |
| 12 | 1580 | I181051 | |
| 13 | 28 May 1588 | I181052 | |
| 14 | Abt 1602 | I181057 | |
| 15 | Mar 1619 | I181040 | |
| 16 | 1596 | I181065 | |
| 17 | 1594 | I181027 | |
| 18 | Abt 1624 | I180947 | |
| 19 | 1600 | I181071 | |
| 20 | Abt 1622 | I181074 | |
| 21 | Abt 1563 | I181039 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1626 | I181026 | |
| 2 | 2 Apr 1592 | I181028 | |
| 3 | 25 Jul 1622 | I181034 | |
| 4 | 24 Jul 1618 | I181032 | |
| 5 | 6 Mar 1619 | I181040 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1591 | I181053 | |
| 2 | 28 Jun 1597 | I181054 | |
| 3 | 1651 | I181058 | |
| 4 | 12 Jan 1616 | I181041 | |
| 5 | 9 Apr 1661 | I181055 | |
| 6 | Bef 1 Apr 1661 | I181060 | |
| 7 | 7 Jun 1590 | I181052 | |
| 8 | Sep 1625 | I131862 | |
| 9 | Abt 1600 | I181073 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1661 | I181055 | |
| 2 | 1590 | I181052 | |
| 3 | Jul 1608 | I131863 | |
| 4 | 14 Sep 1625 | I131862 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cogswell / Hager | 1622 | F62770 |
| 2 | Cogswell / Phipps | 1 Oct 1615 | F62771 |
| 3 | Cogswell / Wilcoxe | 1578 | F62756 |
| 4 | Cogswell / Yonge | 1621 | F62769 |
| 5 | Waldo / Burry | 1598 | F62775 |