
Latitude: 41.4333300, Longitude: -87.9666700Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1901 | I174683 | |
| 2 | Jan 1898 | I174677 | |
| 3 | 22 Aug 1867 | I219425 | |
| 4 | 8 Apr 1861 | I219422 | |
| 5 | 28 Aug 1865 | I219424 | |
| 6 | 6 Nov 1860 | I219421 | |
| 7 | 31 Mar 1869 | I219407 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1964 | I174686 | |
| 2 | 11 Aug 1926 | I174678 | |
| 3 | Oct 1979 | I174687 | |
| 4 | 1973 | I92763 | |
| 5 | 25 Oct 1870 | I219422 | |
| 6 | 25 Nov 1893 | I207113 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hayden / Sisson | 14 Oct 1847 | F58309 |
| 2 | Mathews / Goss | 29 Nov 1865 | F56840 |