
Latitude: 41.7383300, Longitude: -95.7025000Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1896 | I11808 | |
| 2 | 15 Jan 1911 | I11809 | |
| 3 | 18 Nov 1906 | I11810 | |
| 4 | 23 Jun 1909 | I11812 | |
| 5 | 23 Jul 1900 | I11811 | |
| 6 | 8 Sep 1928 | I11975 | |
| 7 | 14 Dec 1891 | I11822 | |
| 8 | 21 Aug 1902 | I11735 | |
| 9 | I11930 | ||
| 10 | 24 May 1916 | I11750 | |
| 11 | 22 Sep 1900 | I11745 | |
| 12 | 1911 | I11749 | |
| 13 | 29 Nov 1901 | I11771 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1985 | I11928 | |
| 2 | 20 May 1933 | I11530 | |
| 3 | 8 Oct 1891 | I11406 | |
| 4 | Oct 1985 | I11730 | |
| 5 | 8 Apr 2003 | I11725 | |
| 6 | 20 Sep 1988 | I11729 | |
| 7 | 21 Nov 2009 | I11926 | |
| 8 | 29 Apr 1921 | I177206 | |
| 9 | 4 Aug 1992 | I1589 | |
| 10 | Aug 1969 | I11801 | |
| 11 | 19 Sep 2004 | I12002 | |
| 12 | 24 Apr 1901 | I11357 | |
| 13 | 18 Jul 1973 | I11823 | |
| 14 | 6 Jun 2010 | I11980 | |
| 15 | 25 Jun 1910 | I168114 | |
| 16 | 19 Aug 1901 | I166725 | |
| 17 | LY2P-BR7 | I11746 | |
| 18 | 11 Oct 2000 | I11745 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1988 | I11953 | |
| 2 | I12007 | ||
| 3 | 1934 | I11562 | |
| 4 | 1990 | I11808 | |
| 5 | Oct 1891 | I11406 | |
| 6 | 1925 | I11528 | |
| 7 | 1993 | I11805 | |
| 8 | 1985 | I11730 | |
| 9 | 1960 | I11811 | |
| 10 | 1990 | I11960 | |
| 11 | 1981 | I11963 | |
| 12 | 2011 | I11909 | |
| 13 | Aug 1969 | I11801 | |
| 14 | 1991 | I11903 | |
| 15 | 1987 | I11902 | |
| 16 | Apr 1901 | I11357 | |
| 17 | I168114 | ||
| 18 | 1974 | I11983 | |
| 19 | I11746 | ||
| 20 | 1945 | I11804 | |
| 21 | 2014 | I11973 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Birks / Knauss | 10 Jun 1925 | F3208 |
| 2 | Hyde / Park | 24 Jan 1911 | F413 |
| 3 | Payne / Kinne | 19 Oct 1904 | F22432 |