
MaleCharles Cram |
| Birth | 22 Aug 1869 | Smithtown, Clinton, Iowa, United States |
| Death | 29 Jul 1955 | |
| Burial | 1955 | Maquoketa, Jackson, Iowa, United States |
| Marriage | 18 Dec 1899 | Lost Nation, Clinton, Iowa, United States |
| Other Spouse | Ida Graves | F11441 | |
| Marriage | ||
| Father | Landon Willard Cram | F11136 Group Sheet | |
| Mother | Mary French | F11136 Group Sheet | |
FemaleIda Ellen Graves |
| Birth | Jan 1878 | Jackson, Iowa, United States |
| Death | 1968 | Iowa, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleDonald Neville Cram |
| Birth | 3 Jul 1900 | Oxford Township, Jones, Iowa, United States |
| Christening | Jones, Iowa |
|
| Death | 17 Nov 1970 | Moline, Rock Island, Illinois, United States |
| Burial | 1970 | Rock Island, Rock Island, Illinois, United States |
| Spouse | Martha Marie Weber | F11965 | |
| Marriage | 16 Jul 1924 | Dubuque, Iowa, United States |
MaleLaurence Landon Cram |
| Birth | 15 Apr 1902 | Oxford Township, Jones, Iowa, United States |
| Christening | Jones, Iowa |
|
| Death | 3 Jun 1964 | Los Angeles, Los Angeles, California, United States |
| Burial | ||
| Spouse | Helen Josephine Weber | F11963 | |
| Marriage | 3 Nov 1925 | Independence, Buchanan, Iowa, United States |
FemaleMildred Inez Cram |
FemaleVelma Marie Cram |
| Birth | 1906 | Iowa, United States |
| Death | Jul 1989 | |
| Burial | 1989 | Davenport, Scott, Iowa, United States |
| Spouse | Howard Daniel Crowley | F11967 | |
| Marriage | 4 Jul 1927 | Maquoketa, Jackson, Iowa, United States |
MaleKenneth Charles Cram |
| Birth | 12 Mar 1908 | Olin, Jones, Iowa, United States |
| Christening | Jones, Iowa |
|
| Death | 26 Oct 1955 | Los Angeles, Los Angeles, California, United States |
| Burial | 1955 | Glendora, Los Angeles, California, United States |
| Spouse | Louise Arlington Ford | F11966 | |
| Marriage | 14 Mar 1938 | Los Angeles, Los Angeles, California, United States |
MaleWilbur Ivan Cram |
| Birth | 12 Oct 1909 | Olin, Jones, Iowa, United States |
| Death | 10 Feb 1982 | Davenport, Scott, Iowa, United States |
| Burial | ||
| Spouse | Kathryn Louise Huilman | F11964 | |
| Marriage | ||
FemaleKathleen Rae Cram |
| Birth | 24 Oct 1920 | Maquoketa, Jackson, Iowa, United States |
| Death | Yes, date unknown | |
| Burial |