
MaleJohn Porredge |
| Birth | 1522 | Canterbury, Kent, England |
| Death | 16 Sep 1582 | Canterbury, Kent, England |
| Burial | 16 Sep 1582 | Canterbury, Kent, England |
| Marriage | Abt 1550 | Canterbury, Kent, England, United Kingdom |
| Father | ||
| Mother | ||
FemaleMargaret Deane |
| Birth | 1524 | Canterbury, Kent, England |
| Death | 1 Aug 1566 | Canterbury Saint Dunstan, Canterbury, Kent, England |
| Burial | 2 Aug 1566 | Canterbury, Kent, England |
| Father | ||
| Mother | ||
FemaleJoanne Porredge |
| Birth | 1550 | Canterbury, Kent, England |
| Christening | Canterbury, Kent, England |
|
| Death | Bef 1582 | Of Canterbury, Kent, England |
| Burial |
MaleEdward Porredge |
| Birth | 1552 | Canterbury, Kent, England |
| Christening | Canterbury, Kent, England |
|
| Death | 22 Jul 1616 | Bekesbourne County, Kent, England |
| Burial | 1616 | Beakesbourne, England |
| Spouse | Catherine Coppin | F53835 | |
| Marriage | 22 Jul 1583 | Adisham, Kent, England |
MaleHenrie Porredg |
| Birth | Abt 1554 | Canterbury, Kent, England |
| Christening | Abt 22 Oct 1561 | Boughton, Under-Blean, Kent, England |
| Death | 1574 | |
| Burial | Beakesbourne, England |
FemaleJoan Porredge |
| Birth | 1554 | Northbourne, Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Richard Smith | F53836 | |
| Marriage | 17 Jun 1577 | Northbourne, Kent, England |
MaleEdward Porredge |
| Birth | Abt 1556 | Canterbury, Kent, Inglaterra, Reino Unido |
| Death | 5 DE JUNIO DE 1616 | Bekesbourne, Kent, Inglaterra, Reino Unido |
| Burial |
MaleHenry Porredge |
| Birth | 1559 | Canterbury, Kent, England |
| Death | 7 Nov 1593 | Bekesbourne, Kent, England |
| Burial |
FemaleElizabeth Porredge |
| Birth | 3 Dec 1559 | Canterbury, Kent, England |
| Christening | 3 Dec 1559 | Boughton, Under-Blean, Kent, England |
| Death | Bef 1593 | Kent, England |
| Burial | ||
| Spouse | Arthur Rooke | F53837 | |
| Marriage | 17 Jan 1585 | Canterbury, Kent, England |
MaleHenry Porredge |
| Birth | Oct 1561 | Canterbury, Kent, England, United Kingdom |
| Death | Nov 1593 | Canterbury, Kent, England, United Kingdom |
| Burial |
MaleThomas Porredge |
| Birth | 24 Aug 1563 | Kent, England, United Kingdom |
| Death | Aug 1563 | Kent, England, United Kingdom |
| Burial |
FemaleThomazine Porredge |
| Birth | ||
| Christening | 24 Aug 1563 | Boughton, Under-Blean, Kent, England |
| Death | 1584 | Canterbury, Kent, England |
| Burial | 20 May 1584 | Saint Dunstan's-Canterbury, Kent, England |
| Spouse | Thomas Rucke | F53838 | |
| Marriage | 14 Nov 1580 | Canterbury, Kent, England |
FemaleSusan Porredge |
| Birth | Bef 20 Jan 1565 | England, Unitd Kingdom |
| Christening | 20 Jan 1565 | Canterbury, Kent, England |
| Death | Bef 10 Apr 1604 | England, Unitd Kingdom |
| Burial | 10 Apr 1604 | Canterbury, Kent, England |
| Spouse | William Johnson, Sr. | F53490 | |
| Marriage | Abt 8 May 1587 | Canterbury, Kent, England |