

| Name | Elizabeth Pannill | |
| Birth | 1699 | Richmond, Colony of Virginia, United States, British Colonial America |
| Gender | Female | |
| _AMTID | 342757308962:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LRXG-1C8 | |
| _UID | 854A1D08130A493E9E5B739BBFF8619F5669 | |
| Death | 2 Jul 1764 | Spotsylvania, Colony of Virginia, United States, British Colonial America |
| Burial | Colony of Virginia, United States, British Colonial America |
|
| Person ID | I103378 | World of Hyde |
| Last Modified | 5 Apr 2020 | |
| Family | Daniel Carter, Sr, b. 1 Feb 1700, Lancaster County, Virginia, United States, American Colonies d. 16 Nov 1759, Lancaster, Lancaster, Virginia, United States Or Spotsylvania County (Age 59 years) | |||
| Children |
|
|||
| Family ID | F33266 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||