

| Name | Hattie Kamaka | |
| Birth | Hawaii, United States |
|
| Gender | Female | |
| _AMTID | 342757321494:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LDZP-JYT | |
| _UID | B2FA9DA92CBE458BA7588D6711705CE561E2 | |
| Death | 29 Feb 1884 | Honolulu, Oahu, Hawaii |
| Person ID | I115404 | World of Hyde |
| Last Modified | 22 Aug 2020 | |
| Family | Stephen Langhern Desha, b. 11 Jul 1859, Lahaina, Hawaii d. 22 Jul 1934 (Age 75 years) | |
| Marriage | 12 Dec 1883 | Honolulu, Oahu, Hawaii |
| Family ID | F37651 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|