

| Name | Winnifred Murray | |
| Birth | Roscrea, County Tipperary, Ireland |
|
| Gender | Female | |
| _AMTID | 342757372586:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G8M2-2HG | |
| _UID | B4C0A1A290AEEC1190ABACDE480011223282 | |
| Death | Yes, date unknown | |
| Person ID | I164328 | World of Hyde |
| Last Modified | 28 Mar 2022 | |
| Family | Edward William Kelly, b. Roscrea, County Tipperary, Ireland d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F55691 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|