

| Name | Elizabeth Ester Bailey | |
| Birth | 10 Feb 1756 | Groton, New London, Connecticut, United States |
| Gender | Female | |
| _AMTID | 342757373423:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LXS9-8BP | |
| _UID | F4DF62C8C8B7EC1195C7ACDE48001122DABE | |
| Death | 3 Feb 1805 | New London, Connecticut, United States |
| Burial | Old Lyme, New London, Connecticut, United States |
|
| Address: Waite Cemetery | ||
| Person ID | I165115 | World of Hyde |
| Last Modified | 9 Apr 2022 | |
| Father | Elijah Bailey, b. 19 Aug 1722, Groton, New London, Connecticut Colony, British Colonial America d. 25 Mar 1762 (Age 39 years) | |
| Mother | Mary Chester, b. 19 Oct 1723, Preston, New London, Connecticut Colony, British Colonial America d. 14 Sep 1761, Groton, New London, Connecticut Colony, British Colonial America (Age 37 years) | |
| Marriage | 1 Feb 1750 | Groton, New London, Connecticut Colony, British Colonial America |
| Family ID | F55806 | Group Sheet | Family Chart |
| Family 1 | Francis Harris, b. 26 Oct 1751, Groton, New London, Connecticut, United States d. 21 Jun 1802, New London, New London, Connecticut, United States (Age 50 years) | |||||||
| Marriage | 30 Mar 1785 | |||||||
| Children |
|
|||||||
| Family ID | F56021 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Family 2 | Josiah Clark, b. 14 Jul 1742, Charlestown, Kings, Rhode Island, British Colonial America d. 5 Oct 1820, Old Lyme, New London, Connecticut, United States (Age 78 years) | |||||||
| Marriage | 1791 | |||||||
| Children |
|
|||||||
| Family ID | F56022 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Event Map |
|