

| Name | Robert Campbell | |
| Suffix | Of Skipness | |
| Birth | 1767 | Scotland |
| Gender | Male | |
| _AMTID | 342757387392:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | K2SV-776 | |
| _UID | 5E0A4828845EED11AF25ACDE4800112291C0 | |
| Death | 14 Dec 1814 | |
| Burial | Skipness, Argyll and Bute, Scotland |
|
| Person ID | I178545 | World of Hyde |
| Last Modified | 16 Aug 2023 | |
| Father | Walter Campbell, 9th Of Skipness And 3rd Of Shawfield, b. 29 Dec 1741, Holmston, Argyllshire, Scotland d. 9 Oct 1816 (Age 74 years) | |
| Mother | Eleanora Kerr, b. 1744, Of, Holmston, Argyllshire, Scotland d. 1785 (Age 41 years) | |
| Marriage | 9 Mar 1768 | Shawfield, Angus, Scotland |
| Family ID | F61509 | Group Sheet | Family Chart |
| Family | Eugenia Josephine Wynne, b. 1780 d. 2 Jan 1853, Glasgow, Glasgow, Scotland, United Kingdom (Age 73 years) | |||
| Children |
|
|||
| Family ID | F61519 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|