

| Name | John Gent Raynhill De Lancaster | |
| Prefix | Sir | |
| Birth | 1362 | Rydal, Westmorland, England, United Kingdom |
| Gender | Male | |
| _AMTID | 342757218652:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G121-X3G | |
| _UID | 6840D3384D9740E9B4D58CF3A81BCD2F87A0 | |
| Death | 1433 | England, United Kingdom |
| Address: Howgill Castle | ||
| Person ID | I17885 | World of Hyde |
| Last Modified | 29 Mar 2025 | |
| Father | John De Lancaster Of Raynhill, b. Abt 1330 d. Yes, date unknown | |
| Mother | Margaret Bradshawe, b. Abt 1340, Wales d. Bef 1380 (Age < 39 years) | |
| Family ID | F83341 | Group Sheet | Family Chart |
| Family | Lady Katherine Beaufort, b. 1373, France d. 1418, Westmorland, England (Age 45 years) | |||||
| Children |
|
|||||
| Family ID | F83334 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|