

| Name | Jonet Morisone | |
| Birth | Prestonpans, Lothian, Scotland, United Kingdom |
|
| Gender | Female | |
| _AMTID | 342757224357:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L1DM-M9M | |
| _UID | 80AEF8703FB04190926ED6E06E5B28221FC1 | |
| Death | Yes, date unknown | |
| Person ID | I23446 | World of Hyde |
| Last Modified | 7 Aug 2018 | |
| Father | Sir Alexander Morisone, b. 6 Jun 1616, Lothian, Scotland, United Kingdom d. 1683, East Lothian, Scotland (Age 66 years) | |
| Mother | Jean Boyd, b. 17 May 1622, Preston, East Lothian, Scotland d. 1663, Scotland, United Kingdom (Age 40 years) | |
| Marriage | 9 Jul 1637 | Prestonpans, Lothian, Scotland, United Kingdom |
| Family ID | F6985 | Group Sheet | Family Chart |
| Family | David Wilkie d. Yes, date unknown | |
| Marriage | 14 Jan 1658 | Edinburgh Parish, Edinburgh, Midloitian, Scotland |
| Family ID | F7154 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|