

| Name | John Sinclair | |
| Birth | Longformacus, Berwickshire, Scotland |
|
| Address: Of | ||
| Gender | Male | |
| _AMTID | 342757224608:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 9C7Z-49T | |
| _UID | 19E4ECB7D5234D1F915A063EBDED1FEDE9F3 | |
| Death | Aft 1696 | |
| Person ID | I23685 | World of Hyde |
| Last Modified | 7 Aug 2018 | |
| Father | Sir Robert Sinclare, b. 1605, Lammermuir Hills, Berwick, Scotland, United Kingdom d. 1678, Longformacus, Berwick, Scotland (Age 73 years) | |
| Mother | Lady Elizabeth Douglas, b. 12 Nov 1628, Inveresk and Musselburgh, Midlothian, Scotland d. 1696, Tregaron, Cardiganshire, Wales, United Kingdom (Age 67 years) | |
| Marriage | Abt 1649 | Of, Longformacus. Berwickshire, Scotland |
| Family ID | F7042 | Group Sheet | Family Chart |
| Family | Jean Towers, b. Inverleith, Midlothian, Scotland d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F7247 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|