

| Name | Robert Hussey | |
| Birth | Abt 1354 | Holbrook Hall, Holbrook, Somerset, England |
| Gender | Male | |
| _AMTID | 342757253965:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GMT6-7Z4 | |
| _UID | FEDC6DF3F22F432CB47A0368105A670D41D1 | |
| Death | Abt 1400 | Sleaford, Lincolnshire, England |
| Person ID | I52423 | World of Hyde |
| Last Modified | 31 Jan 2019 | |
| Father | Sir Edmund Hussey, Kt, b. 3 Dec 1330, Holbroke Castle, Holbroke, Somerset, England d. 1361, Holbrook Hall, Holbrook, Somerset, England (Age 30 years) | |
| Mother | Joanna Wion, b. Abt 1345, Holbrook, Somerset, England d. Aft 1362, Hungerford, Somerset, England (Age > 18 years) | |
| Family ID | F16406 | Group Sheet | Family Chart |
| Family | Joanna Hungerford, b. 1335, Holbroke, Somersetshire, England d. 1362, Farley Castle, Somersetshire, England (Age 27 years) | |
| Family ID | F16889 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|