
Latitude: 53.2518946, Longitude: 0.1736468Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1545 | I130973 | |
| 2 | 1348 | I53281 | |
| 3 | 18 May 1595 | I189118 | |
| 4 | 19 May 1766 | I12633 | |
| 5 | 1566 | I189121 | |
| 6 | 1556 | I198024 | |
| 7 | 8 Jun 1584 | I198023 | |
| 8 | Bef 15 Mar 1615 | I198021 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1348 | I53281 | |
| 2 | 18 May 1595 | I189118 | |
| 3 | 14 Apr 1566 | I189121 | |
| 4 | 15 Mar 1615 | I198021 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1689 | I189119 | |
| 2 | 5 Jan 1620 | I198025 | |
| 3 | 30 Sep 1381 | I53281 | |
| 4 | 14 Feb 1631 | I189120 | |
| 5 | 20 Jun 1644 | I189118 | |
| 6 | 15 Mar 1689 | I198023 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1689 | I189119 | |
| 2 | 30 Sep 1381 | I53281 | |
| 3 | 14 Feb 1631 | I189120 | |
| 4 | 1644 | I189118 | |
| 5 | Mar 1689 | I198023 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I113536 |