Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Deliverance | 8 Oct 1689 | Cambridge, Middlesex, Massachusetts, United States | I142577 |
2 | Abbott, Jacob | 25 Jan 1715 | Cambridge, Middlesex, Massachusetts, United States | I52197 |
3 | Barstow, Susanna | 22 Jul 1658 | Cambridge, Middlesex, Massachusetts, United States | I130815 |
4 | Brandon, Martha | Abt 1750 | Cambridge, Middlesex, Massachusetts, United States | I28753 |
5 | Carley, Elizabeth | 15 May 1680 | Cambridge, Middlesex, Massachusetts, United States | I166226 |
6 | Carley, Hester | 8 Mar 1678 | Cambridge, Middlesex, Massachusetts, United States | I166225 |
7 | Carley, Rachel | 7 Mar 1675 | Cambridge, Middlesex, Massachusetts, United States | I166223 |
8 | Carley, Ruth | 25 Feb 1677 | Cambridge, Middlesex, Massachusetts, United States | I166224 |
9 | Cassell, Irene | 5 Mar 1905 | Cambridge, Middlesex, Massachusetts, United States | I41325 |
10 | Cheever, William | 15 Aug 1697 | Cambridge, Middlesex, Massachusetts, United States | I99354 |
11 | Clarke, Ella Elizabeth | 14 Jun 1874 | Cambridge, Middlesex, Massachusetts, United States | I124097 |
12 | Cook, Joseph | 23 May 1697 | Cambridge, Middlesex, Massachusetts, United States | I137468 |
13 | Dana, Hannah Severance | 25 Nov 1685 | Cambridge, Middlesex, Massachusetts, United States | I1162 |
14 | Eckles, Hannah | Abt 1646 | Cambridge, Middlesex, Massachusetts, United States | I94538 |
15 | Eustis, George Dexter | 24 Oct 1866 | Cambridge, Middlesex, Massachusetts, United States | I176571 |
16 | Felt, Carrie Emma | 19 Jul 1865 | Cambridge, Middlesex, Massachusetts, United States | I8502 |
17 | French, John | 1 Feb 1635 | Cambridge, Middlesex, Massachusetts, United States | I36604 |
18 | Gaynor, Thomas Ambrose Jr | Jul 1918 | Cambridge, Middlesex, Massachusetts, United States | I113892 |
19 | Glen, Elizabeth | 1854 | Cambridge, Middlesex, Massachusetts, United States | I138161 |
20 | Glen, Jessie Louisa | 1858 | Cambridge, Middlesex, Massachusetts, United States | I138160 |
21 | Greenwood, John | 15 Jul 1672 | Cambridge, Middlesex, Massachusetts, United States | I5774 |
22 | Hastings, Thomas D. | 15 Nov 1753 | Cambridge, Middlesex, Massachusetts, United States | I98893 |
23 | Hyde, Abigail | 8 Aug 1688 | Cambridge, Middlesex, Massachusetts, United States | I2781 |
24 | Hyde, Ann | 18 Aug 1690 | Cambridge, Middlesex, Massachusetts, United States | I2778 |
25 | Hyde, Ephraim | 26 Dec 1755 | Cambridge, Middlesex, Massachusetts, United States | I3428 |
26 | Hyde, Hannah | 16 Jan 1707 | Cambridge, Middlesex, Massachusetts, United States | I1163 |
27 | Hyde, Josiah | 7 Nov 1708 | Cambridge, Middlesex, Massachusetts, United States | I1164 |
28 | Hyde, Mary | 6 Sep 1678 | Cambridge, Middlesex, Massachusetts, United States | I2780 |
29 | Kiesselbach, Phyllis | 28 Aug 1918 | Cambridge, Middlesex, Massachusetts, United States | I181631 |
30 | Kilburn, Charles Henry | 20 Mar 1843 | Cambridge, Middlesex, Massachusetts, United States | I7383 |
31 | King, Mary | Abt 1733 | Cambridge, Middlesex, Massachusetts, United States | I98858 |
32 | McKay, Dorothy Allegra | 11 Aug 1902 | Cambridge, Middlesex, Massachusetts, United States | I144737 |
33 | Miller, Doris M. | 1912 | Cambridge, Middlesex, Massachusetts, United States | I42520 |
34 | Moore, Ruth | 5 Jan 1647 | Cambridge, Middlesex, Massachusetts, United States | I131526 |
35 | Nowell, Allen March | 18 Jan 1875 | Cambridge, Middlesex, Massachusetts, United States | I5735 |
36 | Oliver, Mary | 15 Sep 1716 | Cambridge, Middlesex, Massachusetts, United States | I736 |
37 | Oliver, Nathaniel | 1 Feb 1685 | Cambridge, Middlesex, Massachusetts, United States | I729 |
38 | Parke, Richard | 1633 | Cambridge, Middlesex, Massachusetts, United States | I166555 |
39 | Post, Kateren | 15 Sep 1627 | Cambridge, Middlesex, Massachusetts, United States | I1765 |
40 | Prentice, Thomas | 22 Jan 1650 | Cambridge, Middlesex, Massachusetts, United States | I43860 |
41 | Smith, Grace | 20 Mar 1742/3 | Cambridge, Middlesex, Massachusetts, United States | I129628 |
42 | Soden, Hannah | 2 Jun 1728 | Cambridge, Middlesex, Massachusetts, United States | I98896 |
43 | Spalding, Henry Plympton | 16 Sep 1868 | Cambridge, Middlesex, Massachusetts, United States | I5755 |
44 | Squire, Deliverance | 13 Dec 1715 | Cambridge, Middlesex, Massachusetts, United States | I116819 |
45 | Sweetman, Elizabeth | 6 Jan 1647 | Cambridge, Middlesex, Massachusetts, United States | I153234 |
46 | Talutis, Stanislaw Robert | 24 Jun 1916 | Cambridge, Middlesex, Massachusetts, United States | I90283 |
47 | Wellington, Benjamin | 6 Jan 1647 | Cambridge, Middlesex, Massachusetts, United States | I153233 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brandon, Elizabeth | 18 Nov 1750 | Cambridge, Middlesex, Massachusetts, United States | I28755 |
2 | Cook, Joseph | 23 May 1697 | Cambridge, Middlesex, Massachusetts, United States | I137468 |
3 | Hovey, Susanna | 18 Sep 1737 | Cambridge, Middlesex, Massachusetts, United States | I189919 |
4 | Hyde, Daniel | 1666 | Cambridge, Middlesex, Massachusetts, United States | I190590 |
5 | Russell, Benjamin | 1647 | Cambridge, Middlesex, Massachusetts, United States | I195962 |
6 | Smith, Grace | 20 Mar 1743 | Cambridge, Middlesex, Massachusetts, United States | I129628 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bethia | Dec 1774 | Cambridge, Middlesex, Massachusetts, United States | I384 |
2 | Adams, Captain Elihu | 10 Aug 1775 | Cambridge, Middlesex, Massachusetts, United States | I98171 |
3 | Allen, Alexander Viets Griswold | 1 Jul 1908 | Cambridge, Middlesex, Massachusetts, United States | I176018 |
4 | Allen, Mary Davis | 9 Nov 1905 | Cambridge, Middlesex, Massachusetts, United States | I5687 |
5 | Arklay, Jessie | 3 Mar 1907 | Cambridge, Middlesex, Massachusetts, United States | I175909 |
6 | Belding, Anson Wood | 26 Oct 1970 | Cambridge, Middlesex, Massachusetts, United States | I20426 |
7 | Bishop, Levere John | 4 May 1931 | Cambridge, Middlesex, Massachusetts, United States | I20018 |
8 | Carley, Hester | 15 Jun 1678 | Cambridge, Middlesex, Massachusetts, United States | I166225 |
9 | Chase, Freeman Hatch | 1 Nov 1906 | Cambridge, Middlesex, Massachusetts, United States | I144427 |
10 | Cheney, Thomas | 4 Mar 1694 | Cambridge, Middlesex, Massachusetts, United States | I167825 |
11 | Cleveland, Aaron III | 5 Nov 1714 | Cambridge, Middlesex, Massachusetts, United States | I99312 |
12 | Cozad, Florence Irene | 14 Jun 1972 | Cambridge, Middlesex, Massachusetts, United States | I180375 |
13 | Eccles, Richard | 10 May 1697 | Cambridge, Middlesex, Massachusetts, United States | I94590 |
14 | Felt, Charles Walker | 18 May 1891 | Cambridge, Middlesex, Massachusetts, United States | I8493 |
15 | Fessenden, John | 13 Jan 1666 | Cambridge, Middlesex, Massachusetts, United States | I190362 |
16 | Fuller, Elizabeth | 28 Nov 1685 | Cambridge, Middlesex, Massachusetts, United States | I728 |
17 | Glen, Jessie Louisa | 1915 | Cambridge, Middlesex, Massachusetts, United States | I138160 |
18 | Greenwood, Ellen | 27 May 1682 | Cambridge, Middlesex, Massachusetts, United States | I6254 |
19 | Hyde, Ann | 14 Oct 1690 | Cambridge, Middlesex, Massachusetts, United States | I2778 |
20 | Hyde, Edward | 5 Feb 1885 | Cambridge, Middlesex, Massachusetts, United States | I98884 |
21 | Hyde, Elizabeth | 11 Sep 1903 | Cambridge, Middlesex, Massachusetts, United States | I138151 |
22 | Hyde, Job | 1670 | Cambridge, Middlesex, Massachusetts, United States | I730 |
23 | Kilburn, Edward J. | 16 Oct 1891 | Cambridge, Middlesex, Massachusetts, United States | I7382 |
24 | Murdock, George | 6 May 1847 | Cambridge, Middlesex, Massachusetts, United States | I98892 |
25 | Nickerson, Julia Ann Baker | 1 Apr 1917 | Cambridge, Middlesex, Massachusetts, United States | I172145 |
26 | Oliver, Nathaniel | 25 Mar 1728 | Cambridge, Middlesex, Massachusetts, United States | I729 |
27 | Parke, Richard | 1711 | Cambridge, Middlesex, Massachusetts, United States | I166555 |
28 | Richards, Joanna | 5 May 1747 | Cambridge, Middlesex, Massachusetts, United States | I6271 |
29 | Rogers, Anne | 5 May 1683 | Cambridge, Middlesex, Massachusetts, United States | I126521 |
30 | Sabin, Patience | 1712 | Cambridge, Middlesex, Massachusetts, United States | I118940 |
31 | Saunders, Norah Constance | 30 Jun 1928 | Cambridge, Middlesex, Massachusetts, United States | I94149 |
32 | Scholfield, William H. | 2 Dec 1911 | Cambridge, Middlesex, Massachusetts, United States | I38432 |
33 | Stone, John Seeley | 13 Jan 1882 | Cambridge, Middlesex, Massachusetts, United States | I174474 |
34 | Stone, Philip Sidney | 25 Jun 1890 | Cambridge, Middlesex, Massachusetts, United States | I174460 |
35 | Sweetman, Elizabeth | 8 Mar 1729 | Cambridge, Middlesex, Massachusetts, United States | I153234 |
36 | Taft, Frances | 5 Oct 1648 | Cambridge, Middlesex, Massachusetts, United States | I6444 |
37 | Tarbell, Susanna | 13 Jun 1756 | Cambridge, Middlesex, Massachusetts, United States | I166202 |
38 | Tritton, Jane | 13 Jan 1682 | Cambridge, Middlesex, Massachusetts, United States | I190364 |
39 | VanDeMark, Lawrence | 4 Feb 1952 | Cambridge, Middlesex, Massachusetts, United States | I205834 |
40 | Wellington, Benjamin | 8 Jan 1710 | Cambridge, Middlesex, Massachusetts, United States | I153233 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abbot, Anna Blake | Cambridge, Middlesex, Massachusetts, United States | I176019 | |
2 | Bell, Catherine Choate | 14 Jan 1889 | Cambridge, Middlesex, Massachusetts, United States | I38057 |
3 | Blood, Mary | Mar 1756 | Cambridge, Middlesex, Massachusetts, United States | I126966 |
4 | Daniels, Robert | Cambridge, Middlesex, Massachusetts, United States | I166397 | |
5 | Eyre, Catherine | 23 Jan 1667 | Cambridge, Middlesex, Massachusetts, United States | I190425 |
6 | Faulkner, Catherina Rogers | 1909 | Cambridge, Middlesex, Massachusetts, United States | I36625 |
7 | Gracie, Margaret Bethune | 1940 | Cambridge, Middlesex, Massachusetts, United States | I173353 |
8 | Greenwood, Thomas Jr | 1693 | Cambridge, Middlesex, Massachusetts, United States | I5797 |
9 | Higginson, Major James Jackson | 9 Jan 1911 | Cambridge, Middlesex, Massachusetts, United States | I174207 |
10 | Homer, Michael | 28 Apr 1760 | Cambridge, Middlesex, Massachusetts, United States | I197667 |
11 | Hyde, Edward | Cambridge, Middlesex, Massachusetts, United States | I98884 | |
12 | Hyde, Elizabeth | 14 Sep 1903 | Cambridge, Middlesex, Massachusetts, United States | I138151 |
13 | Hyde, Lydia | 1849 | Cambridge, Middlesex, Massachusetts, United States | I117261 |
14 | Lee, Mary Cabot | Aug 1849 | Cambridge, Middlesex, Massachusetts, United States | I185894 |
15 | Moore, Elder Francis | Aug 1671 | Cambridge, Middlesex, Massachusetts, United States | I98464 |
16 | Morse, Elizabeth | 1643 | Cambridge, Middlesex, Massachusetts, United States | I166109 |
17 | Munford, Katherine | 28 Dec 1648 | Cambridge, Middlesex, Massachusetts, United States | I98465 |
18 | Preston, George Henry | 1868 | Cambridge, Middlesex, Massachusetts, United States | I36918 |
19 | Preston, James Faulkner | 1938 | Cambridge, Middlesex, Massachusetts, United States | I36919 |
20 | Preston, Susan Maria | 1933 | Cambridge, Middlesex, Massachusetts, United States | I36921 |
21 | Rogers, Margarett | 1720 | Cambridge, Middlesex, Massachusetts, United States | I176939 |
22 | Saunders, Norah Constance | 1928 | Cambridge, Middlesex, Massachusetts, United States | I94149 |
23 | Sewall, Thomas | 1716 | Cambridge, Middlesex, Massachusetts, United States | I190059 |
24 | Shattuck, John II | 1709 | Cambridge, Middlesex, Massachusetts, United States | I126977 |
25 | Stone, John | 11 Jan 1769 | Cambridge, Middlesex, Massachusetts, United States | I142570 |
26 | Stone, Philip Sidney | Cambridge, Middlesex, Massachusetts, United States | I174460 | |
27 | Tucker, Ellen Louise | Feb 1831 | Cambridge, Middlesex, Massachusetts, United States | I189874 |
28 | Upham, Jabez Baxter | Mar 1902 | Cambridge, Middlesex, Massachusetts, United States | I37192 |
29 | Young, Caroline Mumford | 1891 | Cambridge, Middlesex, Massachusetts, United States | I173759 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Panton, Eleanor | 1 Sep 1634 | Cambridge, Middlesex, Massachusetts, United States | I716 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Chauncey, Reverend Charles | From 1654 to 1671 | Cambridge, Middlesex, Massachusetts, United States | I190424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Adams, George II | 1696 | Cambridge, Middlesex, Massachusetts, United States | I98195 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Stone | 27 Jun 1872 | Cambridge, Middlesex, Massachusetts, United States | F60024 |
2 | Brandon / Foxcroft | 4 Jan 1750 | Cambridge, Middlesex, Massachusetts, United States | F8165 |
3 | Durkee / Ainsley | 5 Jun 1901 | Cambridge, Middlesex, Massachusetts, United States | F11011 |
4 | Eccles / Gawkroger | 1637 | Cambridge, Middlesex, Massachusetts, United States | F29815 |
5 | Glen / Hyde | 14 Feb 1851 | Cambridge, Middlesex, Massachusetts, United States | F46795 |
6 | Greenwood / Fisher | 11 Jul 1813 | Cambridge, Middlesex, Massachusetts, United States | F1422 |
7 | Greenwood / Spring | 8 Apr 1670 | Cambridge, Middlesex, Massachusetts, United States | F1357 |
8 | Greenwood / Ward | 8 Apr 1670 | Cambridge, Middlesex, Massachusetts, United States | F1455 |
9 | Hay / Pierce | 29 Oct 1742 | Cambridge, Middlesex, Massachusetts, United States | F7391 |
10 | Jackson / Fifield | Cambridge, Middlesex, Massachusetts, United States | F58497 | |
11 | Kidder / Moore | 1649 | Cambridge, Middlesex, Massachusetts, United States | F721 |
12 | Lawrence / Bellows | 19 Feb 1682 | Cambridge, Middlesex, Massachusetts, United States | F56446 |
13 | Sommer / Stetson | 19 Oct 1914 | Cambridge, Middlesex, Massachusetts, United States | F37128 |
14 | Stackpole / Marr | 28 Nov 1900 | Cambridge, Middlesex, Massachusetts, United States | F11748 |
15 | Stoddard / Hayward | 31 Oct 1870 | Cambridge, Middlesex, Massachusetts, United States | F60341 |
16 | Ward / Spring | 30 Nov 1681 | Cambridge, Middlesex, Massachusetts, United States | F1446 |