
Latitude: 36.9111100, Longitude: -80.3202800Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1884 | I117477 | |
| 2 | 14 Nov 1884 | I117771 | |
| 3 | 6 Oct 1871 | I115216 | |
| 4 | 24 Jan 1886 | I116037 | |
| 5 | 1807 | I114679 | |
| 6 | 19 Aug 1898 | I117965 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1975 | I116557 | |
| 2 | 23 Feb 1963 | I116553 | |
| 3 | 29 Sep 1928 | I116507 | |
| 4 | 1950 | I115219 | |
| 5 | 11 Jan 1978 | I118000 | |
| 6 | 1892 | I114679 | |
| 7 | 4 Nov 1993 | I117710 | |
| 8 | 26 Oct 1945 | I116846 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1966 | I117999 | |
| 2 | Feb 1975 | I116557 | |
| 3 | 1978 | I116556 | |
| 4 | 1937 | I115214 | |
| 5 | 1981 | I117808 | |
| 6 | 1978 | I118000 | |
| 7 | I117772 | ||
| 8 | 1947 | I117851 | |
| 9 | I118030 | ||
| 10 | 1892 | I114679 | |
| 11 | Oct 2002 | I117809 | |
| 12 | 28 Oct 1945 | I116846 | |
| 13 | I116844 | ||
| 14 | I116634 | ||
| 15 | 1896 | I115004 | |
| 16 | I117998 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hylton / Huff | 18 Jul 1857 | F37805 |
| 2 | Montgomery / Quesenberry | 25 Dec 1888 | F37858 |
| 3 | Phillips / | 16 Jan 1919 | F38641 |