
Latitude: 40.9477800, Longitude: -90.3711100Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1871 | I166373 | |
| 2 | 25 Oct 1863 | I166370 | |
| 3 | 12 Sep 1879 | I22438 | |
| 4 | 16 May 1857 | I106650 | |
| 5 | 1884 | I107630 | |
| 6 | 4 Feb 1891 | I107633 | |
| 7 | 1852 | I136745 | |
| 8 | 10 Nov 1856 | I136752 | |
| 9 | 1846 | I136749 | |
| 10 | 1850 | I136746 | |
| 11 | 28 May 1859 | I136753 | |
| 12 | 3 May 1854 | I136748 | |
| 13 | 1844 | I136750 | |
| 14 | 1848 | I136747 | |
| 15 | 2 Aug 1841 | I136733 | |
| 16 | 23 Jan 1845 | I136741 | |
| 17 | 1851 | I136738 | |
| 18 | 1840 | I136736 | |
| 19 | 15 Feb 1859 | I136740 | |
| 20 | 6 Apr 1842 | I136737 | |
| 21 | 9 Oct 1848 | I136742 | |
| 22 | 2 Jun 1861 | I136739 | |
| 23 | 4 Oct 1923 | I219252 | |
| 24 | 9 Mar 1892 | I108901 | |
| 25 | 1875 | I137242 | |
| 26 | 21 May 1871 | I210627 | |
| 27 | 13 Oct 1860 | I107631 | |
| 28 | 19 Nov 1919 | I107312 | |
| 29 | 25 May 1921 | I108574 | |
| 30 | 16 Mar 1853 | I136719 | |
| 31 | 20 Oct 1850 | I136718 | |
| 32 | 14 Sep 1851 | I154713 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1924 | I107627 | |
| 2 | 9 Jan 1947 | I106650 | |
| 3 | 12 Nov 1923 | I106649 | |
| 4 | 4 Sep 1934 | I136752 | |
| 5 | Mar 1860 | I136749 | |
| 6 | Mar 1860 | I136746 | |
| 7 | Mar 1860 | I136748 | |
| 8 | 1887 | I136744 | |
| 9 | 1865 | I136750 | |
| 10 | 1853 | I136747 | |
| 11 | 17 Sep 1925 | I136730 | |
| 12 | 30 Dec 1964 | I225639 | |
| 13 | 18 Jul 1889 | I35640 | |
| 14 | 9 Jun 1983 | I108901 | |
| 15 | 7 Jun 1965 | I225638 | |
| 16 | 21 Mar 1855 | I136706 | |
| 17 | 7 Dec 1879 | I1824 | |
| 18 | 1888 | I136709 | |
| 19 | 3 Mar 1999 | I107316 | |
| 20 | 14 Nov 1984 | I108543 | |
| 21 | 3 May 1919 | I106457 | |
| 22 | 23 Oct 1918 | I107311 | |
| 23 | 19 Jun 1999 | I108546 | |
| 24 | 9 Dec 1931 | I167951 | |
| 25 | 16 May 1961 | I213395 | |
| 26 | 13 Apr 1927 | I44401 | |
| 27 | 14 Jul 2008 | I192528 | |
| 28 | 14 Mar 2014 | I108574 | |
| 29 | 28 Aug 1868 | I6916 | |
| 30 | 7 Mar 1949 | I9911 | |
| 31 | 2 Nov 1974 | I109635 | |
| 32 | 15 Dec 1923 | I192519 | |
| 33 | 24 Jun 2009 | I192525 | |
| 34 | 27 Feb 1944 | I215280 | |
| 35 | 12 Mar 1932 | I136719 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I166373 | ||
| 2 | 1984 | I107633 | |
| 3 | 1983 | I108901 | |
| 4 | 10 Nov 2010 | I108904 | |
| 5 | I167951 | ||
| 6 | 8 Aug 2016 | I109811 | |
| 7 | I6916 | ||
| 8 | 1 Mar 1944 | I215280 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ferris / Edgerton Hyde | 3 Sep 1840 | F46096 |
| 2 | Stine / Blue | 16 Nov 1898 | F76667 |
| 3 | Swanson / Peterson | 9 Dec 1939 | F68220 |