Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bickford, Martha | 17 Feb 1816 | Gardner, Worcester, Massachusetts | I92676 |
2 | Greenwood, Aaron Learned | 5 May 1818 | Gardner, Worcester, Massachusetts | I6240 |
3 | Greenwood, Asa Temple | 29 Jul 1828 | Gardner, Worcester, Massachusetts | I6236 |
4 | Greenwood, Edward | 20 May 1826 | Gardner, Worcester, Massachusetts | I6244 |
5 | Greenwood, Francis Temple | 14 Oct 1820 | Gardner, Worcester, Massachusetts | I6239 |
6 | Hyde, Lydia | 26 Feb 1803 | Gardner, Worcester, Massachusetts | I3050 |
7 | Perley, Allen Jr | 24 Aug 1782 | Gardner, Worcester, Massachusetts | I6233 |
8 | Perley, Elizabeth | 30 Jan 1814 | Gardner, Worcester, Massachusetts | I6237 |
9 | Perley, Martha | 16 Jan 1809 | Gardner, Worcester, Massachusetts | I6234 |
10 | Perley, Sylvia | 19 Jun 1810 | Gardner, Worcester, Massachusetts | I6232 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Greenwood, Jonathan | 4 Jun 1786 | Gardner, Worcester, Massachusetts | I6079 |
2 | Greenwood, Leonora | 2 Sep 1804 | Gardner, Worcester, Massachusetts | I6080 |
3 | Greenwood, Sibbel Clark | 30 Dec 1792 | Gardner, Worcester, Massachusetts | I6077 |
4 | Greenwood, Sibyll Clara | 30 Dec 1792 | Gardner, Worcester, Massachusetts | I6076 |