
Latitude: 31.4833300, Longitude: -98.5833300Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1904 | I134276 | |
| 2 | 17 Dec 1921 | I134284 | |
| 3 | 26 Mar 1940 | I134304 | |
| 4 | 25 May 1898 | I132774 | |
| 5 | 13 Nov 1917 | I132990 | |
| 6 | 25 May 1896 | I132320 | |
| 7 | 28 Apr 1922 | I132993 | |
| 8 | 28 Nov 1903 | I132961 | |
| 9 | 11 Oct 1892 | I132770 | |
| 10 | 7 Sep 1920 | I132980 | |
| 11 | 26 Apr 1922 | I132983 | |
| 12 | 21 Jan 1912 | I132970 | |
| 13 | 1 Jun 1901 | I132989 | |
| 14 | 20 May 1924 | I134279 | |
| 15 | 3 Aug 1894 | I132948 | |
| 16 | 13 Dec 1927 | I134283 | |
| 17 | 3 Oct 1901 | I132954 | |
| 18 | 4 May 1905 | I132955 | |
| 19 | 19 Mar 1922 | I134275 | |
| 20 | 16 Oct 1928 | I134280 | |
| 21 | 3 Jan 1923 | I134272 | |
| 22 | 30 Jul 1890 | I134269 | |
| 23 | 12 Dec 1933 | I134274 | |
| 24 | 26 May 1921 | I134270 | |
| 25 | 21 Aug 1924 | I134271 | |
| 26 | 31 Mar 1919 | I134268 | |
| 27 | 23 Oct 1926 | I134273 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1910 | I132264 | |
| 2 | 18 May 1955 | I132992 | |
| 3 | 19 Sep 1927 | I132983 | |
| 4 | 20 May 1924 | I134279 | |
| 5 | 2 Jun 1950 | I218172 | |
| 6 | 19 Feb 1986 | I216643 | |
| 7 | 16 Mar 1963 | I134269 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Spinks | 25 Dec 1920 | F44995 |
| 2 | Duren / Green | 27 Nov 1910 | F44589 |
| 3 | Hill / Wright | 1943 | F45531 |
| 4 | Keith / Green | 28 Feb 1942 | F45014 |
| 5 | Spinks / Anderson | 21 May 1921 | F44993 |
| 6 | Spinks / Green | 22 Oct 1893 | F44585 |
| 7 | Wright / Spinks | 14 Apr 1918 | F44991 |