
Latitude: 41.6619400, Longitude: -86.1586100Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1896 | I22053 | |
| 2 | 15 Jan 1915 | I22055 | |
| 3 | Dec 1856 | I195809 | |
| 4 | 6 Jun 1920 | I34811 | |
| 5 | 17 Oct 1929 | I22061 | |
| 6 | 1 Nov 1911 | I21427 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1939 | I22053 | |
| 2 | 7 Apr 1899 | I195810 | |
| 3 | 2 Jul 1918 | I21425 | |
| 4 | 13 Oct 1929 | I21420 | |
| 5 | 11 Nov 1961 | I21428 | |
| 6 | 23 Aug 1984 | I84897 | |
| 7 | 5 Mar 1962 | I22056 | |
| 8 | 26 Oct 1914 | I20789 | |
| 9 | 16 Jan 1916 | I20357 | |
| 10 | Jun 1968 | I21421 | |
| 11 | 28 Oct 1926 | I20358 | |
| 12 | 17 Oct 1934 | I220666 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1946 | I41470 | |
| 2 | I195810 | ||
| 3 | I22052 | ||
| 4 | I21428 | ||
| 5 | I194574 | ||
| 6 | 1984 | I84897 | |
| 7 | 1914 | I20789 |