Matches 1 to 250 of 374
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | United States | I176224 | |
2 | Clara Ann | 10 Oct 1892 | United States | I29668 |
3 | Early | 1874 | United States | I123406 |
4 | Eva | Abt 1908 | United States | I141081 |
5 | J. | 1885 | United States | I122841 |
6 | John W. | 1877 | United States | I122646 |
7 | Leroy | 1784 | United States | I120042 |
8 | Louise | 1858 | United States | I67283 |
9 | Margaret | Mar 1745 | United States | I28946 |
10 | Mark | 1871 | United States | I122931 |
11 | Nathan | 1668 APROX | United States | I125110 |
12 | Samuel | Abt 1683 | United States | I28050 |
13 | Silas | 1746 | United States | I46615 |
14 | Victorene Martin | 1859 | United States | I122927 |
15 | Virgil A. | 1858 | United States | I122925 |
16 | Abell, Hannah | 1692 | United States | I118641 |
17 | Adams, Angeline | 15 Mar 1834 | United States | I205423 |
18 | Adams, Caroline | 22 Apr 1836 | United States | I205415 |
19 | Adams, John Quincy | 30 May 1838 | United States | I205416 |
20 | Adams, Jonathan | 1766 | United States | I78480 |
21 | Adams, Theda A | 18 Jan 1848 | United States | I205422 |
22 | Adcock, Sallie | 13 Apr 1874 | United States | I132897 |
23 | Adkins, Catherine | From 1805 to 1815 | United States | I244904 |
24 | Aldrich, Carrie M. | Oct 1858 | United States | I7973 |
25 | Aldrich, Charles E. | Jan 1857 | United States | I7977 |
26 | Aldrich, Frank E. | 6 Oct 1864 | United States | I7975 |
27 | Aldrich, Horace J. | 18 Nov 1847 | United States | I7996 |
28 | Aldrich, Solomon | 4 Apr 1840 | United States | I7994 |
29 | Allen, Ebenezer | Abt 1699 | United States | I28132 |
30 | Allen, Thelma | 13 Dec 1901 | United States | I241766 |
31 | Amsbary, Nelson | Abt 1811 | United States | I7865 |
32 | Angel, James | Abt 1845 | United States | I132718 |
33 | Ashby, Raymond Clyde | 15 May 1924 | United States | I114553 |
34 | Atkins, Effie Bell | Est 1902 | United States | I41159 |
35 | Atkins, Lillie May | 27 Feb 1899 | United States | I41158 |
36 | Atkinson, Allen Reed | Abt 1856 | United States | I71294 |
37 | Atkinson, Stephen | 1786 | United States | I70964 |
38 | Austin, Mercy Bailey | 1779 | United States | I56735 |
39 | Bagley, Bert Cornelius | 8 May 1880 | United States | I38500 |
40 | Bailey, Azariah T | 1846 | United States | I222575 |
41 | Bailey, Josephine E. | 26 May 1820 | United States | I5661 |
42 | Baker, James T. | 1871 | United States | I29512 |
43 | Baker, Louise | 1810 | United States | I32434 |
44 | Baker, Philip Barton | 1865 | United States | I12946 |
45 | Baldes, Beatrice B. | 1922 | United States | I41258 |
46 | Baldridge, John | Abt 1784 | United States | I160915 |
47 | Baltrip, George W. | 1870 | United States | I164291 |
48 | Barret, Gideon | Abt 1696 | United States | I84579 |
49 | Bartlett, Jack Walter | 1920 | United States | I10445 |
50 | Bates, Ira | 1842 | United States | I21536 |
51 | Bell, Ezekiel Bowman | 22 Dec 1837 | United States | I243209 |
52 | Bell, Margaret Marie | 4 Jul 1918 | United States | I70516 |
53 | Belote, Susan Mcclain | 2 Aug 1841 | United States | I120735 |
54 | Benedict, Josephine | 1858 | United States | I72364 |
55 | Benefield, Needham Andrew J | 6 Nov 1856 | United States | I217836 |
56 | Benge, Richard | 1786 | United States | I160339 |
57 | Bennet, John | Abt 1818 | United States | I120233 |
58 | Bennett, Sara | 15 Oct 1861 | United States | I176047 |
59 | Bevil, Phoebe | 15 Feb 1887 | United States | I76107 |
60 | Bibb, Fannie Claiborne | Abt 1864 | United States | I163925 |
61 | Bing, Bertha Phoebe | 9 Aug 1874 | United States | I159759 |
62 | Bing, Harry Baker | 4 Dec 1883 | United States | I159659 |
63 | Bingham Newman, Harris | 31 Oct 1814 | United States | I175189 |
64 | Bird, Michael | 1943 | United States | I90134 |
65 | Bledsoe, Catherine | Aft 1770 | United States | I119866 |
66 | Bledsoe, Edward | 1870 | United States | I120249 |
67 | Bledsoe, Gillean | Abt 1820 | United States | I119971 |
68 | Bledsoe, Jeriah | 1858 | United States | I120247 |
69 | Bledsoe, John | 1873 | United States | I120251 |
70 | Bledsoe, Lydia | Aft 1770 | United States | I119865 |
71 | Bledsoe, Mary Jane | 1847 | United States | I120243 |
72 | Bobbi, Nancy | 1823 | United States | I95775 |
73 | Bond, Frederick William | 1916 | United States | I141024 |
74 | Boucher, Joshua | Abt 1825 | United States | I69004 |
75 | Bowers Mr. | United States | I38599 | |
76 | Bowman, Madison Lee | 28 Jul 1865 | United States | I121415 |
77 | Brasier, Ellen Losinia | 23 Aug 1840 | United States | I212537 |
78 | Brendmens, Annie Marie | 1869 | United States | I178557 |
79 | Bronson, Loyde Wayne | 19 Apr 1919 | United States | I42051 |
80 | Brown, Effie C. | 1884 | United States | I68565 |
81 | Brown, Elsie B. | Abt 1886 | United States | I68566 |
82 | Brown, Hattie | Abt 1890 | United States | I68569 |
83 | Brown, Mary | Abt 1783 | United States | I211286 |
84 | Brown, Mary Elizabeth | Abt 1895 | United States | I15513 |
85 | Brown, Nancy E. | Abt 1865 | United States | I32622 |
86 | Bugbee, Ruth | 27 Jun 1909 | United States | I113579 |
87 | Bullock, Hattie Adelia | 6 May 1863 | United States | I38355 |
88 | Bunch, Nancy | Est 1850 | United States | I164060 |
89 | Bush, Ella | 1853 | United States | I21496 |
90 | Butler, Elizabeth | 1901 | United States | I32005 |
91 | Buttrick, Mary | Abt 1775 | United States | I165770 |
92 | Calaway, Shirley Mae | 8 Mar 1931 | United States | I182405 |
93 | Caldwell, William Jay Hugh | 11 Dec 1886 | United States | I229906 |
94 | Calkins | 1857 | United States | I21519 |
95 | Calvert, Charles | 1886 | United States | I231413 |
96 | Camp, Jennie V. | United States | I104351 | |
97 | Capron, Lewis R. | Abt 1800 | United States | I119090 |
98 | Carroll, Lillian Emily | 1888 | United States | I10788 |
99 | Case, Ira | 15 Mar 1782 | United States | I178741 |
100 | Chandler, Ida Lee | 31 Aug 1880 | United States | I30016 |
101 | Chase, Florence | 1918 | United States | I69720 |
102 | Cheney, James Bellows | 1831 | United States | I14792 |
103 | Chivers, Cora | Abt 1882 | United States | I208497 |
104 | Chivers, Hennie | 1888 | United States | I208500 |
105 | Christian, Jane | Abt 1670 | United States | I132115 |
106 | Christopher, Emily A | United States | I206404 | |
107 | Christopher, James S | United States | I206401 | |
108 | Cline, Felix | Abt 1856 | United States | I121021 |
109 | Colclasure, Susan | Abt 1820 | United States | I18580 |
110 | Collett, Zora Mae | 19 May 1890 | United States | I223479 |
111 | Colvin, Dillie H. | 3 Sep 1913 | United States | I140050 |
112 | Conger, Kenneth G. | 29 Oct 1891 | United States | I116192 |
113 | Corcoran, Con T. | 28 May 1900 | United States | I182125 |
114 | Corn, Irvin | 13 Sep 1903 | United States | I40874 |
115 | Corn, Opal Corrie | 3 Jun 1907 | United States | I40875 |
116 | Coward, Verna | United States | I9322 | |
117 | Cox, Chester | 19 Oct 1881 | United States | I2380 |
118 | Cozard, Albert C. | 21 Apr 1886 | United States | I66724 |
119 | Cree, John H. | 6 Feb 1888 | United States | I75010 |
120 | Cristman, Alta | 1891 | United States | I113123 |
121 | Crocker, Margaret | 1836 | United States | I214536 |
122 | Curry, Mabel Mae | 1895 | United States | I71733 |
123 | Davis, Vixie Tempest | 7 Mar 1884 | United States | I108342 |
124 | Deatherage, William Eugene | 16 Oct 1909 | United States | I238629 |
125 | Delhommer, Charles Jr | 1915 | United States | I31220 |
126 | Dixon, Jane | Abt 1830 | United States | I165166 |
127 | Dodge, Fletcher Donaghue | 1882 | United States | I21159 |
128 | Dollarhide, Edward | United States | I132849 | |
129 | Donahue, Jessie E. | 11 Nov 1885 | United States | I9545 |
130 | Douglas, Clinton H. | Abt 1877 | United States | I21820 |
131 | Douglas, John | 1811 | United States | I179022 |
132 | Downing, Alexander | 16 Jan 1887 | United States | I72095 |
133 | Drew, Ida Samantha | 18 Nov 1901 | United States | I104841 |
134 | Dubois, Isaac C. | United States | I44559 | |
135 | Dunn, Lauton | 1912 | United States | I88147 |
136 | Easton, Joshua | Abt 1782 | United States | I56952 |
137 | Edmonds, William Matthew | 10 Feb 1878 | United States | I239401 |
138 | Elam | Abt 1620 | United States | I125455 |
139 | Ellis, George F. | Abt 1893 | United States | I31848 |
140 | Emerson, James | 1846 | United States | I71528 |
141 | Emerson, Nellie | Abt 1890 | United States | I73066 |
142 | Emmerson, Elizabeth | Abt 1780 | United States | I30625 |
143 | Entsminger, Sarah | 23 Mar 1797 | United States | I158953 |
144 | Erickson, Hilda | 1879 | United States | I218563 |
145 | Evans, James | Abt 1845 | United States | I121016 |
146 | Fales, Daniel E. B. | 11 Jan 1863 | United States | I8134 |
147 | Faulkner, Lucius | 1864 | United States | I44551 |
148 | Fenn | Abt 1825 | United States | I162386 |
149 | Ferris, Elizabeth | 17 Feb 1902/3 | United States | I9498 |
150 | Ferris, Wilber | 3 Jan 1906 | United States | I9497 |
151 | Floyd, Ida Elizabeth | 18 Feb 1914 | United States | I239963 |
152 | Ford, Russell | Abt 1809 | United States | I7864 |
153 | Frémaux, Cornelius Kingland | 21 Nov 1858 | United States | I174533 |
154 | Freund, Robert | Abt 1840 | United States | I39596 |
155 | Galbraith, Samuel | 10 Mar 1780 | United States | I18652 |
156 | Galpin, Elizabeth | 1657 | United States | I84615 |
157 | Galpin, Rachel | 1659 | United States | I84618 |
158 | George, Dolly | Abt 1908 | United States | I95460 |
159 | Gerould, Susan Ann | Abt 1792 | United States | I119624 |
160 | Getzen, Frances | 16 Aug 1909 | United States | I30386 |
161 | Gibson, Willis | 1901 | United States | I88089 |
162 | Gilbert, Helen Wynett | 23 May 1921 | United States | I118937 |
163 | Giles, Marcus Oscar | 18 Jun 1884 | United States | I225812 |
164 | Glin, Elijah | Abt 1804 | United States | I119711 |
165 | Gourley, Donald Grant | 29 Nov 1918 | United States | I10662 |
166 | Graham, Matilda Etoil | 13 Apr 1868 | United States | I69182 |
167 | Greenwood, Bill | 1795 | United States | I7079 |
168 | Greenwood, Bill | 1813 | United States | I7080 |
169 | Greenwood, Elizabeth | 1814 | United States | I7081 |
170 | Griswold, Willard F. | 1830 | United States | I164580 |
171 | Hall, Claud B | 1878 | United States | I237754 |
172 | Hall, Jerry | Abt 1787 | United States | I244978 |
173 | Hall, Mary | 4 Nov 1880 | United States | I96138 |
174 | Hamlin, W. W. | 1850 | United States | I21389 |
175 | Hannon, Manerva | 1816 | United States | I212101 |
176 | Hansen, Charles | 22 Apr 1889 | United States | I180834 |
177 | Harris, Ann | 12 Feb 1796 | United States | I81640 |
178 | Havens, Abbey | Abt 1776 | United States | I68921 |
179 | Hayden, Harriet | 1886 | United States | I179490 |
180 | Hayes, R M | 18 Mar 1851 | United States | I221962 |
181 | Henning, Ida May | Abt 1859 | United States | I143528 |
182 | Henson, Mary Elizabeth | 1881 | United States | I138553 |
183 | Henson, Wanda Sue | 30 Apr 1948 | United States | I141092 |
184 | Higginbotham, W. S. | 26 Oct 1850 | United States | I138502 |
185 | Hill, Mary Catherine | 22 Jan 1861 | United States | I203189 |
186 | Hirsch, Cathren | Abt 1901 | United States | I205763 |
187 | Holland, Maggie | 22 Mar 1896 | United States | I95474 |
188 | Hollister, Asa | Jun 1897 | United States | I8933 |
189 | Holmes, William H | 16 May 1881 | United States | I235305 |
190 | Hull, Roy Emory | Feb 1913 | United States | I180125 |
191 | Hurt, James Austin | 12 Jan 1882 | United States | I220944 |
192 | Hyde, Arthur | 1905 | United States | I183034 |
193 | Hyde, Betsey | From 1788 to 1818 | United States | I184639 |
194 | Hyde, Carl O. | 1929 | United States | I4626 |
195 | Hyde, Charlotte | Abt 1806 | United States | I184638 |
196 | Hyde, Claude E. | Feb 1907 | United States | I143448 |
197 | Hyde, Elizabeth | 1857 | United States | I111247 |
198 | Hyde, Eva | Feb 1909 | United States | I75854 |
199 | Hyde, Gerald Wayne | 3 Dec 1948 | United States | I95459 |
200 | Hyde, Herbert | Feb 1887 | United States | I183506 |
201 | Hyde, Ina Lee | 20 Dec 1926 | United States | I95440 |
202 | Hyde, Jesse | 24 Dec 1874 | United States | I66357 |
203 | Hyde, Mary Louise | 1849 | United States | I8047 |
204 | Hyde, Melissa A. | Abt 1859 | United States | I95420 |
205 | Hyde, Millie S | 23 Nov 1860 | United States | I201002 |
206 | Hyde, Ruth | 1902 | United States | I115557 |
207 | Isaacs, Margaret | 1832 | United States | I164581 |
208 | Jeajor, Josephine | Abt 1908 | United States | I22773 |
209 | Jessup, Ebenezer | 1737 | United States | I77357 |
210 | Jessup, Margaret Ann | 7 Nov 1821 | United States | I79027 |
211 | Jewe, Eleazer | Abt 1654 | United States | I16186 |
212 | Johnson, George W. | 1851 | United States | I219463 |
213 | Johnson, John Hyde | 1839 | United States | I244313 |
214 | Johnson, Nannie | Abt 1865 | United States | I73170 |
215 | Johnson, Susan C. | Abt 1838 | United States | I176296 |
216 | Jones, David Peter | Abt 1753 | United States | I18745 |
217 | Jones, Lizzie M. | Abt 1827 | United States | I97769 |
218 | Jones, Philip | Abt 1750 | United States | I18749 |
219 | Kenney, John | 3 Nov 1667 | United States | I165549 |
220 | Lane, Sarah Catherine | 19 Mar 1854 | United States | I120935 |
221 | Latham, Mary | 1701 | United States | I132050 |
222 | Ledford, Matilda | 18 Nov 1878 | United States | I238841 |
223 | Lewis, Jenena | 1887 | United States | I68447 |
224 | Lewis, Samuel | 26 Apr 1747 | United States | I28354 |
225 | Lippinco, Franklin Mevay | 12 Sep 1892 | United States | I39957 |
226 | Little, Polly | 1799 | United States | I18733 |
227 | Lloyd, Henry | 1809 | United States | I120205 |
228 | Logan, Clara M. | 6 Aug 1863 | United States | I73765 |
229 | Lowery, Jency | 1799 | United States | I160351 |
230 | Lowry | Abt 1854 | United States | I221983 |
231 | Mabee, Charlotte | Apr 1875 | United States | I138745 |
232 | Mahews, Maude | 15 Nov 1873 | United States | I72577 |
233 | Manspurger, Nellie | 23 Jul 1876 | United States | I43974 |
234 | Martin, Henry Lyons | 1849 | United States | I29259 |
235 | Mattocks, Harvey | Abt 1884 | United States | I180441 |
236 | Mattocks, Ursula | Abt 1883 | United States | I180440 |
237 | Maynard, Archibald F. | 14 May 1897 | United States | I104338 |
238 | Maynard, George Melvin | 1 Oct 1899 | United States | I104334 |
239 | Maynard, Homer J. | 18 Jan 1896 | United States | I104339 |
240 | Maynard, Ida Priscilla | 28 Nov 1938 | United States | I104846 |
241 | Maynard, Mark J. | 13 Jul 1903 | United States | I104337 |
242 | McCallum, Andrew | 1874 | United States | I93891 |
243 | McDonald, Rose F. Tabell | 1870 | United States | I175924 |
244 | McFaul, Ada Lillian | 10 Dec 1922 | United States | I140193 |
245 | McGranahan, Iva | <1878> | United States | I180288 |
246 | McKeague | 1908 | United States | I92853 |
247 | McNeil, Katie | 1898 | United States | I236367 |
248 | Mead, Mary | 1836 | United States | I174493 |
249 | Miller, Martha May | 1890 | United States | I9261 |
250 | Milliard, David G. | 1893 | United States | I9752 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Allen, Ebenezer | United States | I108559 | |
2 | Wood, Cyrus Rogers | United States | I32602 |
Matches 1 to 250 of 495
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anne | United States | I68275 | |
2 | Clara Ann | 22 Nov 1974 | United States | I29668 |
3 | Elizabeth | Bef 1694 | United States | I166561 |
4 | Elizabeth | 6 Apr 1793 | United States | I43210 |
5 | Esther | United States | I179689 | |
6 | Mary Lou | 1713 | United States | I125162 |
7 | Nancy | 1865 | United States | I178234 |
8 | Nathan | United States | I125110 | |
9 | Sophie S. | United States | I11328 | |
10 | Abbot, Abijah | 22 Mar 1836 | United States | I79011 |
11 | Abernathy, Lorraine | 4 Jan 1844 | United States | I46992 |
12 | Addison, Benjamin James | 17 May 2007 | United States | I42371 |
13 | Addison, James Jeffrey | 13 Dec 2005 | United States | I42971 |
14 | Adkins, Frances | United States | I72435 | |
15 | Aldrich, Charles E. | 8 Dec 1857 | United States | I7977 |
16 | Allen, Mamie | United States | I234299 | |
17 | Allen, Thelma | 1971 | United States | I241766 |
18 | Allen Cleveland, Mary Allen | 28 Jul 1914 | United States | I1780 |
19 | Amaden, Eliza | 16 Jul 1864 | United States | I159526 |
20 | Argersinger, Edwin | 8 Oct 1889 | United States | I88300 |
21 | Argersinger, William H. | 21 Dec 1881 | United States | I88296 |
22 | Armstrong, Janie | 1999 | United States | I67826 |
23 | Arnold, Anthony D | United States | I200308 | |
24 | Atwood, Oliver | 1810 | United States | I125133 |
25 | Babb, Ruby Rose | United States | I68222 | |
26 | Babington, Francis | 1569 | United States | I49381 |
27 | Bagby, Benjamin A. | 2008 | United States | I69847 |
28 | Bagley, Dwight | 23 Jun 1904 | United States | I37403 |
29 | Bailey, Dora V. | United States | I229992 | |
30 | Bailey, Tumpie | United States | I212952 | |
31 | Baker, Mary | Bef 2005 | United States | I139688 |
32 | Baker, Ruth | United States | I108717 | |
33 | Baker, William | 1870 | United States | I79117 |
34 | Baltrip, George W. | 1957 | United States | I164291 |
35 | Basset, Jerusha | Bef 1907 | United States | I80512 |
36 | Beard, Lorena | Bef 1885 | United States | I80535 |
37 | Beeler, Frederick | 10 Jan 1925 | United States | I133710 |
38 | Beers, Betsey | Bef 1890 | United States | I80503 |
39 | Belcher, Matilda J. | United States | I133850 | |
40 | Benge, Adeline | United States | I160379 | |
41 | Benge, Mary | United States | I160380 | |
42 | Benge, Miriam | United States | I161100 | |
43 | Benge, Peyton | United States | I161111 | |
44 | Benge, Polly | United States | I161093 | |
45 | Benge, Rice D. | United States | I161096 | |
46 | Benge, Sarah | United States | I161101 | |
47 | Benge, Surranda | United States | I161102 | |
48 | Benge, Warren | United States | I161107 | |
49 | Berry, Minnie Idell | 19 May 1920 | United States | I220357 |
50 | Bing, Virgil Randolph | 10 Nov 2014 | United States | I162884 |
51 | Bingham, Dorothy Lou | 29 Oct 2000 | United States | I139007 |
52 | Bingham, Gracie Mae | Abt 1980 | United States | I139000 |
53 | Bingham Newman, Harris | 28 Feb 1876 | United States | I175189 |
54 | Bjorklund, Konrad | 1938 | United States | I60551 |
55 | Bledsoe, Dorothy E. | United States | I240898 | |
56 | Bobbi, Nancy | 1852 | United States | I95775 |
57 | Bond, Frederick William | Bef 1995 | United States | I141025 |
58 | Bond, Jonas | United States | I98926 | |
59 | Booth, Lannie Haynes | United States | I236620 | |
60 | Bootz, Ada Belle | 1 Feb 1965 | United States | I226451 |
61 | Boucher, Caroline | Abt 1910 | United States | I69002 |
62 | Boucher, Joshua | Abt 1900 | United States | I69004 |
63 | Boucher, Lucinda | Abt 1925 | United States | I69005 |
64 | Boucher, Mary | 1859 | United States | I69010 |
65 | Boucher, Theodore | Abt 1905 | United States | I69007 |
66 | Boucher, Wesley | Abt 1900 | United States | I69006 |
67 | Bramble, Martin Sampson | United States | I149745 | |
68 | Branden, Oscar N. III | 1966 | United States | I236686 |
69 | Braudrick, Martha J. | 1897 | United States | I132681 |
70 | Brazzel, Mary Elizabeth | 16 Dec 1995 | United States | I240051 |
71 | Brooks, Kathleen | United States | I95458 | |
72 | Brown, Elmer K. | 30 Oct 1990 | United States | I67964 |
73 | Brown, Letha Mae | 28 Dec 1989 | United States | I74817 |
74 | Brown, Nancy Jane | 28 Aug 1958 | United States | I225912 |
75 | Brown, Rueben Joel | Bef 1880 | United States | I215829 |
76 | Brummett, Mossie | 3 Jun 1930 | United States | I238903 |
77 | Bryan, Gennie Lou | 14 Jan 1999 | United States | I239957 |
78 | Bullis, Fanny | 22 Jan 1872 | United States | I116158 |
79 | Burleigh, Eleanor | Sep 1852 | United States | I129429 |
80 | Burr, Ann | Bef 1852 | United States | I78180 |
81 | Calhoun, Frances | 1788 | United States | I244019 |
82 | Campbell, Edward | Bef 2008 | United States | I139596 |
83 | Campbell, George | Bef 1930 | United States | I187081 |
84 | Campbell, Jessie E. | Bef 2014 | United States | I139590 |
85 | Carpenter, Christopher Nelson | 1966 | United States | I73690 |
86 | Carpenter, Robert Byron | 20 Jun 1907 | United States | I7219 |
87 | Carter, Emma J. | WFT Est 1920-1956 | United States | I38222 |
88 | Carter, Hendrick S. | United States | I38221 | |
89 | Carter, Samuel M. | 1862 | United States | I37262 |
90 | Cauble, William Benton | 1 Dec 1971 | United States | I122659 |
91 | Caver, Thomas Samuel | 17 Oct 1902 | United States | I222083 |
92 | Cawood, Minnie Idell | 31 May 1920 | United States | I234434 |
93 | Chapin, Reema | 1834 | United States | I204807 |
94 | Chapin, Sarah | United States | I205242 | |
95 | Chase, Silas A. | Abt 1935 | United States | I69077 |
96 | Checketts, Daniel | 23 May 1878 | United States | I86507 |
97 | Child, Miriam | 18 Apr 1809 | United States | I6659 |
98 | Childress, Graham Grayson | 26 Jul 1925 | United States | I122826 |
99 | Christian, Jane | United States | I132115 | |
100 | Clanton, William Wade | 26 May 1980 | United States | I164327 |
101 | Clark, Ila Luce | United States | I41424 | |
102 | Cleveland, Barbara | United States | I104702 | |
103 | Cleveland, Freda Grace | 1935 | United States | I104228 |
104 | Cleveland, Harry Wentworth | 1930 | United States | I204935 |
105 | Cleveland, Margaret Louise Falley | 5 Mar 1932 | United States | I1783 |
106 | Cleveland, Shirley Gean | United States | I104703 | |
107 | Cleveland, Susan Sophia | 4 Nov 1938 | United States | I2114 |
108 | Cockburn, Elspet | 1811 | United States | I177093 |
109 | Cole, Allen | 23 Apr 1810 | United States | I7111 |
110 | Cole, Benjamin Walker | 27 Aug 1833 | United States | I7114 |
111 | Cole, Celinda | United States | I7112 | |
112 | Coleman, Sarah J. | 14 Feb 1942 | United States | I222075 |
113 | Collett, Zora Mae | United States | I223479 | |
114 | Combs, Mildred Leah | United States | I242595 | |
115 | Compton, Sally A. | Dec 1917 | United States | I69149 |
116 | Conger, Kenneth G. | 13 Mar 1892 | United States | I116192 |
117 | Conrad, Quatie | United States | I160956 | |
118 | Cook, Daniel Hedges | United States | I206971 | |
119 | Cooper, John Erving | United States | I172787 | |
120 | Cornell, Clara | 10 Jun 1961 | United States | I105044 |
121 | Cornett, William | 5 Feb 1898 | United States | I161173 |
122 | Corser, Polly | Bef 1825 | United States | I128528 |
123 | Cox, Matthews D. | Abt Mar 2013 | United States | I141082 |
124 | Crocker, Elizabeth J. | United States | I214535 | |
125 | Crosby, Nettie L. | United States | I41420 | |
126 | Cross, William B. | 18 Aug 1935 | United States | I44556 |
127 | Crow, Mattie L | 22 Jul 1926 | United States | I226723 |
128 | Crow, William Marshall | 1918 | United States | I226719 |
129 | Dailey, Mary Ida | 26 Dec 1944 | United States | I228454 |
130 | Dautell, Carl | United States | I44420 | |
131 | Davis, Ella | 12 Mar 1987 | United States | I9410 |
132 | Delavan, Charles T. | Mar 1881 | United States | I78988 |
133 | Depew, Elza | Bef 2011 | United States | I139651 |
134 | Depew, Monson E. | 1934 | United States | I139648 |
135 | Dewitt, Lula Ellen | 1954 | United States | I74170 |
136 | Diffenbacher, Fay | 13 May 1915 | United States | I117083 |
137 | Dollahite, B. J. | United States | I133618 | |
138 | Dollahite, Della A. | United States | I133612 | |
139 | Dollahite, Lee | United States | I133617 | |
140 | Dollahite, S. B. | United States | I133615 | |
141 | Dollarhide, Edward | United States | I132849 | |
142 | Dollarhide, Jemima | 1907 | United States | I132910 |
143 | Dollarhide, William Henderson | United States | I132926 | |
144 | Donahue, Jessie E. | 30 Aug 1931 | United States | I9545 |
145 | Dougherty, Dora | Bef PROB 1909 | United States | I122596 |
146 | Douglas, William | 1745 | United States | I1386 |
147 | Drew, Ida Samantha | 29 Nov 1989 | United States | I104841 |
148 | Dunn, Narcissa J. | United States | I95468 | |
149 | Durbin, Elisha | United States | I213257 | |
150 | Durkee, Charlotte | 1910 | United States | I7974 |
151 | Eads, Maryanna | United States | I69537 | |
152 | Eady, Laurel | United States | I230339 | |
153 | Easterly, John Maston Preston | 22 Apr 1949 | United States | I237344 |
154 | Eastrom, Sigrid C. | United States | I181134 | |
155 | Eddy, Elizabeth | Bef 1854 | United States | I148477 |
156 | Emerson, Henry | 25 Dec 1936 | United States | I39065 |
157 | Emerson, John Clark | 26 Apr 1807 | United States | I189881 |
158 | Estes, Edith M. | United States | I41427 | |
159 | Estes, Elisha Jr | United States | I26216 | |
160 | Estes, Frank J. | United States | I38225 | |
161 | Estes, Mary | United States | I26214 | |
162 | Estes, Susanna | United States | I26212 | |
163 | Estes, Vany | United States | I26213 | |
164 | Estes, Wilmoth | United States | I26211 | |
165 | Estlow, Edward George Walker | 1946 | United States | I4628 |
166 | Fairclough, William | United States | I4640 | |
167 | Fanton, Edmond | Aft 1830 | United States | I80427 |
168 | Farnham, William | 1829 | United States | I189900 |
169 | Fell, George | 30 Jan 1883 | United States | I178882 |
170 | Ferguson, Andrew Greene | 28 Mar 1933 | United States | I215073 |
171 | Flavell, Abraham | 9 Aug 1881 | United States | I106610 |
172 | Ford, John Alexander | Aft 1930 | United States | I72028 |
173 | Ford, John C. | 1896 | United States | I136410 |
174 | Ford, John Joseph | 14 Apr 1941 | United States | I31913 |
175 | Forsberg, Gunda Magnhild | United States | I64300 | |
176 | Fox, Joan | 1656 | United States | I166164 |
177 | Frost, Abba | 22 May 1895 | United States | I39002 |
178 | Fuller, Harriet Stuart | United States | I117787 | |
179 | Gardner, Alice Julia | 19 Oct 1941 | United States | I175753 |
180 | Gay, George | 8 Apr 1853 | United States | I118395 |
181 | Gaylord, Hezekiah | 12 Sep 1677 | United States | I124251 |
182 | George, Dolly | United States | I95460 | |
183 | George, Otis Claude | 5 Aug 2016 | United States | I22011 |
184 | Gibbs, Lillian | United States | I225850 | |
185 | Glass, John T | United States | I241944 | |
186 | Glass, Merrit | 12 Jul 1865 | United States | I222764 |
187 | Glass, Robert | United States | I222759 | |
188 | Glass, William B | United States | I241945 | |
189 | Glass, William Henry Jr | 11 Nov 1929 | United States | I222757 |
190 | Goodell, Sarah | Aft 31 Jan 1764 | United States | I185142 |
191 | Gordon, Joseph Washington | 1901 | United States | I209479 |
192 | Gould, Abigail Thompson | United States | I28038 | |
193 | Gracie, Mary | Bef 1923 | United States | I173323 |
194 | Gunning, Silas Emory | 21 Nov 1930 | United States | I235868 |
195 | Hacker, Zella Franklin | 17 Apr 1979 | United States | I233219 |
196 | Hague, Elsie Rebekah | 17 Oct 1999 | United States | I227029 |
197 | Hague, Georgia Lillian | 24 Feb 1991 | United States | I227026 |
198 | Hague, Rowena Fae | 24 Feb 2006 | United States | I227030 |
199 | Hague, Vera Marie | 4 Mar 1998 | United States | I227021 |
200 | Hahm, Mary Edna | 19 May 2012 | United States | I32170 |
201 | Hamm, Ambrose V. | United States | I67867 | |
202 | Hamm, Floyd | United States | I67868 | |
203 | Hamm, H. Howard | United States | I67859 | |
204 | Hamm, Joseph S. | United States | I67864 | |
205 | Hamm, Martha | United States | I67865 | |
206 | Hamm, Sarah | United States | I67866 | |
207 | Hamm, Stephen | United States | I67861 | |
208 | Hammond, Jennie Marion | 1923 | United States | I206474 |
209 | Hargus, Sarah Jane | 22 Sep 1932 | United States | I74499 |
210 | Harris, James Henry | 2 Jul 1835 | United States | I38095 |
211 | Harris, Louis Whipple | 14 Jul 1866 | United States | I38093 |
212 | Hart, John | 1 Jan 1777 | United States | I28322 |
213 | Harvey, Eva Jane | 4 Nov 1973 | United States | I235368 |
214 | Harvey, Lydia | 29 Nov 1858 | United States | I36698 |
215 | Haven, Mary Elizabeth | United States | I175694 | |
216 | Hawley, Hannah | 1698 | United States | I137031 |
217 | Hayes, Ezekiel | United States | I25054 | |
