
Latitude: -31.9000000, Longitude: 116.7666667Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1896 | I104228 | |
| 2 | 19 Sep 1898 | I104230 | |
| 3 | 1 Jan 1894 | I104229 | |
| 4 | 19 Apr 1918 | I138491 | |
| 5 | 13 Feb 1923 | I138493 | |
| 6 | 11 Aug 1916 | I104380 | |
| 7 | 1 Oct 1864 | I104212 | |
| 8 | 1 Jan 1869 | I104219 | |
| 9 | 8 Feb 1908 | I104259 | |
| 10 | 27 Jun 1858 | I104211 | |
| 11 | 30 Apr 1893 | I74248 | |
| 12 | 21 Jun 1843 | I79516 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I104228 | ||
| 2 | I104232 | ||
| 3 | I104230 | ||
| 4 | I104229 | ||
| 5 | 7 Apr 1870 | I104222 | |
| 6 | I104253 | ||
| 7 | I104258 | ||
| 8 | 9 Mar 1891 | I74254 | |
| 9 | I104256 | ||
| 10 | I104259 | ||
| 11 | I104257 | ||
| 12 | 28 May 1873 | I131464 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1937 | I104212 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I104247 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I104253 | |
| 2 | 1899 | I104258 | |
| 3 | 1894 | I104256 | |
| 4 | 1908 | I104259 | |
| 5 | 1897 | I104257 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bassett / Munday | 30 Jan 1859 | F46571 |
| 2 | Hill / Hyde | 16 Dec 1914 | F33629 |
| 3 | Jackson / Hyde | 11 Aug 1914 | F33632 |
| 4 | Todman / Fogarty | 10 Jan 1925 | F46558 |